|
|
|
|
|
Thanks for recycling it means a lot to us
| Back to Main Page |
RM OF NORTH NORFOLK / TOWN OF MacGREGOR JANUARY 2005 RECYCLING NEWSLETTER
|
|||
|
|
2004 MPSC Recycling Report for our area |
That is an increase of 30,760 kilograms in one year.
|
|
|
| Eligible Material | Total Kilograms | |||
| newsprint/magazines | 62,149 | |||
| cardboard/boxboard | 43,162 | |||
| gable top cartons | 1,182 | |||
| aluminum cans | 2,847 | |||
| # 1 plastic | 2,973 | |||
| # 2 plastic | 2,332 | |||
| #4,5 and 7 plastic | 6,095 | |||
| glass | 15,876 | |||
| steel cans | 11,058 | |||
| Total: Apr 03 to Mar 04 | 147,673 | |||
|
|
Here is a list of what we recycle
|
There are drop off bins by the front door for after hours recycling. |
||