NEW ROCKET CALCULATOR v2.11              
             
Rocket Motor            
  Available S.U. Tot. Imp. Avg. Th. Propellant
Ejection Delay   Motor Company (n-s) (newtons) Weight
Total Rocket Weight grams 1/2A3T Estes 1.09 3.03 2.0
Rocket Diameter mm A3T-4 Estes 2.22 2.20 3.3
Motor Total Impulse n-s A8 Estes 2.32 3.18 3.3
Motor Avg. thrust n A10T Estes 2.00 2.35 3.8
Motor propellant wt. grams B4 Estes 4.29 4.17 6.0
Drag Coefficient (Cd) (Cd) B6 Estes 4.33 5.03 5.6
Descent Rate feet/sec B6x2 Estes 8.66 10.06 11.2
Alt. ABV. Sea Level feet B6x3 Estes 12.99 15.09 16.8
Altitude (Max.) feet C6 Estes 8.82 4.74 10.8
Top Speed mph C6x2 Estes 17.64 9.48 21.6
Acceleration ft./sec C6x3 Estes 26.46 14.22 32.4
Rod/Rail Length mm C11 Estes 8.80 10.86 12
Launch Rod Minimum Lift n D11P Estes 17.49 9.40 24.5
Rod/Rail Speed Mph D12 Estes 16.84 10.21 21.1
      D12x2 Estes 33.68 20.42 42.2
G-Force G's E15 Estes 29.50 15.43 20.1
Peak Altitude Time sec. F20 Aerotech 60.45 22.56 30.0
Burn Time sec. F25 Aerotech 77.92 25.55 35.6
Burnout Altitude feet F50 Aerotech 76.83 53.73 37.9
Rocket Weight-motorless   G33 Aerotech 98.38 30.09 77.2
Round Parachute Dia. mm G40W Aerotech 97.14 40.88 53.8
Parachute Area sq. mm. G80BT Aerotech 130.03 71.84 47.9
Total Duration sec.          

Automatic recalculation