|   | MINIMUM REQUIREMENTS | ||||
| SITE SIZE | REQUIRED YARDS | ||||
| Site Area (acres) |
Site Width (acres) |
Front Yard (feet) |
Side Yard (feet) (a) |
Rear Yard (feet) (b) |
|
PERMITTED PRINCIPAL USES |
|||||
| Agricultrual Activities, General | 80 | 1,000 | 125 | 25 | 25 |
| Agricultrual Activities, Specialized (c) | 2 | 200 | 125 | 25 | 25 |
| Livestock Production Operations (d) other than those described below (See Part 5) | 80 (e) | 1,000 | 125 | 25 | 25 |
| Market Garden, Nurseries or Greenhouses | 2 | 200 | 125 | 25 | 25 |
| Non-Farm Dwellings, or Mobile Homes (i) By-law #12/2003 |
2 (g) | 200 | 125 | 25 | 25 |
| Public Utilities | Not Applicable | ||||
CONDITIONAL USES |
Advertising Signs, exceeding 50 sq. ft. in area | - | - | As determined by Council |
|
| Aircraft Landing Areas | 10 | 200 | 125 | 25 | 25 |
| Auction Marts | 2(g) | 200 | 125 | 25 | 25 |
| Campgrounds | 2(g) | 200 | 125 | 25 | 25 |
| Cemeteries | 2(g) | 200 | 125 | 25 | 25 |
| Community Halls (f) | 2(g) | 200 | 125 | 25 | 25 |
| Earth Moving Contractors | 2(g) | 200 | 125 | 25 | 25 |
| Establishments for the storage, handling or processing of agricultural produce, in return for remuneration (f) | 2 | 200 | 125 | 25 | 25 |
| Establishments for the sales, storge or distribution of agricultural suplies, equipment or structures (f) | 2(g) | 200 | 125(h) | 25(h) | 25(h) |
| Establishments relating to the harvesting of natural resources, such as forestry | 2(g) | 200 | 125 | 25 | 25 |
| Exhibition Grounds | 2 | 200 | 125 | 25 | 25 |
| Fur Farms | 2(g) | 200 | 125 | 25 | 25 |
| Golf Courses | 40 | 660 | 125 | 25 | 25 |
| Kennels | 2(g) | 200 | 125 | 25 | 25 |
| Livestock Production Operations in excess of 300 animal units, irrespective of location (See 5.2 to 5.13) | 160(e) | 1,000 | 125 | 25 | 25 |
| Livestock Production Operations in proximity to a residence, residential area, recreational area or community (See 5.7 to 5.13) | 160(e) | 1,000 | 125 | 25 | 25 |
| Manufacturing, Fabricating, Machining, Processing or Repair Establishments (f) | 2(g) | 200 | 125 | 25 | 25 |
| Motor Vehicle or Agricultural Equipment Body Shops, Salvage or Wrecking Operations | 2(g) | 200 | 125 | 25 | 25 |
| Museums or Historic Sites | 2(g) | 200 | 125 | 25 | 25 |
| Public Works Compounds and Maintenance Buildings | 2(g) | 200 | 125 | 25 | 25 |
| Recreation Facilities, including associated uses | 2 | 200 | 125 | 25 | 25 |
| Religious Institutions (f) | 2(g) | 200 | 125 | 25 | 25 |
| Riding Academies and Stables | 2 | 200 | 125 | 25 | 25 |
| Sewage Lagoons | 2 | 200 | 125 | 25 | 25 |
| Surface Mining Operations, including gravel pits | 2 | 200 | 125 | 25 | 25 |
| Telecommunications Towers | 2(g) | 200 | 125 | 25 | 25 |
| Trucking Establishments (f) | 2(g) | 200 | 125 | 25 | 25 |
| Veterinary Clinics | 2(g) | 200 | 125 | 25 | 25 |
| Waste Disposal Sites | 2 | 200 | 125 | 25 | 25 |
| ACCESSORY USES, BUILDINGS AND STRUCTURES |
- | - | 125 | 25 | 25 |
|   | MINIMUM REQUIREMENTS (a) | ||||
| SITE SIZE | REQUIRED YARDS (b) | ||||
| Site Area (sq. ft.) |
Site Width (feet) |
Front Yard (feet) |
Side Yard (feet) |
Rear Yard (feet) |
|
PERMITTED PRINCIPAL USES |
|||||
| Dwellings (c) (d) Mobile Home Single-Family Parks and Playgrounds Public Utilities |
2 acres 2 acres(e) 15,000 15,000 |
200 200(e) 75 75 |
125 125(e) 25 25 |
25 25(e) 12 12 |
25 25 25 25 |
| ACCESSORY USES, BUILDINGS AND STRUCTURES (f) |
- | - | (g) | 5 | 5 |
|   | MINIMUM REQUIREMENTS (a) | ||||
| SITE SIZE | REQUIRED YARDS | ||||
| Site Area (sq. ft.) |
Site Width (feet) |
Front Yard (feet) |
Side Yard (feet) |
Rear Yard (feet) |
|
PERMITTED PRINCIPAL USES |
|||||
| Accomodation Facilities, including Hotels and Motels | 15,000 | 100 | 25 | 15 | 25 |
| Agricultural Activities, General including cropping and forage but not involving livestock or bees | 20 acres | 400 | 125 | 25 | 25 |
| Bakeries | 15,000(b) | 100(b) | 25(c) | 15(b,c) | 25(c) |
| Bed and Breakfast Establishments, with a maximum of 4 suites | 15,000(b) | 100(b) | 25(c) | 15(b) | 25 |
| Boarding or Rooming Houses, with a maximum of 4 suites | 15,000(b) | 100(b) | 25 | 15(b) | 25 |
| Campgounds | 20,000 | 100 | 25 | 15 | 25 |
| Clubs, Private or Public | 15,000(b) | 100(b) | 25(c) | 15(b,c) | 25(c) |
| Cultural Facilities, including auditoriums, community clubs and halls, libraries, museums, theatres, and historic sites | 15,000(b) | 100(b) | 25(c) | 15(b,c) | 25(c) |
| Day Care Facilities, accomodating up to 8 children | 15,000(b) | 100(b) | 25 | 15(b) | 25 |
| Dwellings, single-family | 15,000(b) | 100(b) | 25 | 15(b) | 25 |
| Dwellings, mobile home (d) | 15,000(b) | 100(b) | 25 | 15(b) | 25 |
| Dwellings, two-family | 15,000 | 100 | 25 | 15 | 25 |
| Dwellings, multiple family | (e) | 100 | 25 | 15 | 25 |
| Emergency Services, including police and fire stations | 15,000(b) | 100(b) | 25(c) | 15(b,c) | 25(c) |
| Establishments for the provision of personal services, inlcluding offices, financial institutions, clinics, salons, day care facilities and funeral homes | 15,000(b) | 100(b) | 25(c) | 15(b,c) | 25(c) |
| Establishments for the sale of goods or services, provided that all storage is within a fully enclosed building | 15,000(b) | 100(b) | 25(c) | 15(b,c) | 25(c) |
| Exhibition Grounds | 20,000 | 100 | 25 | 15 | 25 |
| Food or Beverage Service Establishments | 15,000(b) | 100(b) | 25(c) | 15(b,c) | 25(c) |
| Institutional Builidngs, including hospitals, schools, personal care homes and senior citizens homes | 20,000 | 100 | 25 | 15 | 25 |
| Nursuriers or Greenhoures | 15,000 | 100 | 25 | 15 | 25 |
| Parks or Playgrounds | 1,000 | 20 | - | - | - |
| Public Parking Areas | 5,000 | 50 | - | - | - |
| Public Utilities | 15,000(b,f) | 100(b,f) | 25(c,f) | 15(b,c,f) | 25(c,f) |
| Recreation Facilities | 15,000(b) | 100(b) | 25(c) | 15(b,c) | 25(c) |
| Religious Institutions | 15,000(b) | 100(b) | 25(c) | 15(b,c) | 25(c) |
| Resdiential Care Facilities, providing service for up to 4 persons | 15,000(b) | 100(b) | 25 | 15(b) | 25 |
| Storage Buildings and Warehouses, for non-hazardous materials | 15,000(b) | 100(b) | 25(c) | 15(b,c) | 25(c) |
CONDITIONAL USES |
Advertising Signs, exceeding 50 sq. ft. in area | - | - | As determined by Council |
|
| Boarding or Rooming Houses, with more than 4 suites | 15,000 | 100 | 25 | 15 | 25 |
| Day Care Facilities accomodating 9 children or more | 15,000 | 100 | 25 | 15 | 25 |
| Earth Moving Contractors and Ready-Mix Concrete Suppliers | 15,000 | 100 | 25 | 15 | 25 |
| Establishments for the storage, handling or processing or agricultural products, in return for remuneration | 15,000 | 100 | 25 | 15(g) | 25(g) |
| Establishments for the sales, storage or distribution of agricultural supplies, equipment or structures, including bulk fuel establishments | 15,000 | 100 | 25 | 15(g) | 25(g) |
| Establishments for the sale of goods and services, where there is exterior storage of products | 15,000 | 100 | 25(c) | 15(c) | 25(c) |
| Manufacturing, Fabricating, Machining, Processing or Repair Establishments | 15,000 | 100 | 25(c) | 15(b,c) | 25(c) |
| Public Works Compounds and Maintenance Buildings | 15,000 | 100 | 25 | 15 | 25 |
| Residential Care Facilities, providing service to 5 persons or more | 15,000 | 100 | 25 | 15 | 25 |
| Storage Facilities and Compounds, Exterior, non-hazardous materials | 15,000 | 100 | 25 | 15 | 25 |
| Sewage Lagoons | 15,000 | 100 | 25 | 15 | 25 |
| Trucking Establishments | 15,000 | 100 | 25 | 15 | 25 |
| Veterinary Clinics | 15,000 | 100 | 25 | 15 | 25 |
| ACCESSORY USES, BUILDINGS AND STRUCTURES |
- | - | (h) | 5(b,i, j) | 5(i, j) |
|   | MINIMUM REQUIREMENTS (a) | ||||
| SITE SIZE | REQUIRED YARDS (b) | ||||
| Site Area (sq. ft.) |
Site Width (feet) |
Front Yard (feet) |
Side Yard (feet) |
Rear Yard (feet) |
|
PERMITTED PRINCIPAL USES |
|||||
| Cottages (b) | 9,000(c) | 75(c) | 25 | 10(c)(d) | 25 |
| Dwellings Single Family By-law # 12-2003 |
9,000 | 75 | 25 | 10(d) | 25 |
| Golf Courses | 40 acres | 660 | 125 | 25 | 25 |
| Parks and Playgrounds | 5,000 | 50 | 25 | 5 | 25 |
| Public Utilities | 5,000(e) | 50(e) | 25(e) | 5(d)(e) | 25(e) |
CONDITIONAL USES |
|||||
| Accomodation Facilities, including Motels | 15,000 | 100 | 25 | 15 | 25 |
| Camping and Tenting Grounds | 30,000 | 100 | 25 | 10 | 25 |
| Clubs, Private or Public | 15,000 | 100 | 25 | 15 | 25 |
| Convenience Stores | 9,000 | 75 | 25 | 10(c)(d) | 25 |
| Dwellings Mobile Home By-law # 12-2003 |
9,000 | 75 | 25 | 10(d) | 25 |
| Public Docks and Boat Houses (f) | 15,000 | 100 | 25 | 15 | 25 |
| Recration Facilities, including associated or compatible uses | 15,000 | 100 | 25 | 15 | 25 |
| Religious Institutions | 15,000 | 100 | 25 | 15 | 25 |
| ACCESSORY USES, BUILDINGS AND STRUCTURES (g) |
- | - | (h) | 5(i)(j) | 5(j)(k) |
Note: To calculate the number of AU.'s for a particular operation multiply the AU produced by one
A.U. Produced by
One LivestockLivestock Producing
One A.U.
Dairy
Milking Cows, including associated livestock
2.000
0.5
Beef
Beef Cows, including associated livestock
Backgrounder
Summer pasture / replacement heifers
Feeder Cattle1.250
0.500
0.625
0.7690.8
2
1.6
1.3
Hogs
Sows, farrow to finish
Sows, farrow to weanling
Sows, farrow to nursery
Weanlings
Growers / finishers
Boars (artificial insemination operations)1.250
0.313
0.250
0.033
0.143
0.2000.8
3.2
4
30
7
5
Chickens
Broilers
Roasters
Layers
Pullets
Broiler Feeder Pullets
Broiler Feeder Hens0.0050
0.0100
0.0083
0.0033
0.0033
0.0100200
100
120
300
300
100
Turkeys
Broilers
Heavy Toms
Heavy Hens0.010
0.020
0.010100
50
100
Horses (PMU)
Mares, including associated livestock
1.333
0.75
Sheep
Ewes, including associated livestock
Feeder Lambs0.200
0.0635
16
The regional agricultural or livestock specialist of Manitoba Agriculture and Food may be consulted for other livestock or operation type and interpretation of this TABLE.
livestock by the number of animals.
For example, for 200 animal beef cows including associated livestock equals 1.25 x 200 = 250 AUs.