September 2001

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 26.1 / 10.4 12.6 / 3.1 N/A 33 / 70 1001.0 / 1013.3 0 / N 20 Few Clouds
2 23.3 / 16.1 8.2 / -31.9 N/A 0 / 53 1001.1 / 1012.2 0 / W 33 Few Clouds
3 25.2 / 10.4 4.2 / -32.2 N/A 0 / 39 1012.9 / 1018.6 0 / NW 20 Few Clouds
4 26.5 / 14.4 5.8 / -29.0 N/A 0 / 53 1011.9 / 1018.4 0 / S 29 Clear
5 27.0 / 9.2 9.4 / -2.2 N/A 25 / 66 1007.2 / 1018.5 0 / N 20 Few Clouds
6 20.6 / 12.6 11.9 / -6.5 N/A 15 / 83 1007.5 / 1011.6 0 / N 19 Partly Cloudy
7 21.0 / 10.2 6.9 / -3.1 N/A 20 / 69 1007.5 / 1013.1 0 / S 9 Partly Cloudy
8 18.4 / 10.4 10.2 / 4.9 N/A 41 / 82 1013.1 / 1017.0 0 / N 9 Overcast / ThunderShwrs
9 18.7 / 9.8 8.2 / 3.6 N/A 37 / 82 1011.9 / 1015.3 0 / NW 25 Overcast / Shwrs
10 17.8 / 7.4 6.8 / -3.6 N/A 25 / 82 1015.3 / 1023.5 0 / W 24 Partly Cloudy / Shwrs
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 17.9 / 8.6 9.2 / 2.5 N/A 38 / 86 1023.3 / 1028.5 0 / S 12 Partly Cloudy / Shwrs
12 14.3 / 4.3 7.6 / 1.7 N/A 47 / 90 1028.5 / 1033.1 0 / N 11 Partly Cloudy
13 16.4 / 4.0 4.4 / -1.0 N/A 31 / 85 1031.5 / 1036.0 0 / N 19 Partly Cloudy
14 19.4 / 7.3 7.6 / 3.1 N/A 16 / 66 1026.8 / 1032.4 0 / NE 14 Few Clouds
15 21.0 / 7.3 7.7 / -2.3 N/A 21 / 77 1021.1 / 1027.7 0 / W 24 Clear
16 22.3 / 8.8 8.4 / 0.4 N/A 23 / 81 1016.3 / 1021.5 0 / S 27 Clear
17 16.7 / 6.8 8.4 / 0.3 N/A 33 / 85 1021.3 / 1026.8 0 / N 14 Partly Cloudy
18 21.2 / 5.1 8.7 / 2.1 N/A 33 / 88 1015.7 / 1023.7 0 / S 14 Few Clouds
19 23.3 / 11.9 10.9 / 0.8 N/A 23 / 82 1009.8 / 1015.7 0 / SE 17 Partly Cloudy
20 19.7 / 10.6 12.7 / 6.7 N/A 54 / 90 1008.9 / 1016.9 0 / W 37 AM : Overcast / ThundrShwr
PM : Partly Cloudy
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 18.8 / 7.2 6.7 / -8.8 N/A 14 / 86 1016.9 / 1020.2 0 / SW 19 Partly Cloudy
22 12.6 / -0.2 7.7 / -5.2 N/A 41 / 94 1016.9 / 1033.4 0 / N 27 Overcast / Rain
23 11.9 / -2.8 1.4 / -4.3 N/A 40 / 91 1030.1 / 1037.4 0 / N 14 Few Clouds
24 16.9 / 4.2 0.6 / -6.3 N/A 20 / 73 1023.6 / 1030.7 0 / S 27 Clear
25 22.2 / 9.8 4.0 / -4.4 N/A 16 / 50 1021.6 / 1024.5 0 / NW 22 Clear
26 21.9 / 9.5 4.4 / -32.3 N/A 0 / 64 1020.1 / 1023.1 0 / N 20 Clear
27 24.6 / 8.8 1.7 / -3.6 N/A 15 / 53 1020.6 / 1022.2 0 / SW 17 Clear
28 26.3 / 14.7 7.3 / -0.5 N/A 17 / 49 1014.6 / 1022.0 0 / S 20 Few Clouds
29 19.9 / 9.9 12.3 / 0.9 N/A 28 / 87 1013.7 / 1024.9 0 / S 37 Partly Cloudy / Shwrs
30 22.3 / 6.1 9.3 / 0.4 N/A 24 / 92 1020.1 / 1027.8 0 / NE 25 Few Clouds

 

Historical Data Weather