| Keld, MB Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:35 PM DATE: October 03 2005 ,Time of next update: 11:00 PM | |||
| Current Weather | Dry | Current Temperature | 2.6 °C (36.6°F), Apparent temp 1.2 °C |
| Maximum Temperature (since 0 hour ) | 8.6 °C at: 03:07 PM | Minimum Temperature (since 0 hour ) | 2.3 °C at: 09:40 PM |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | N (360º) |
| Windchill Temperature | 2.6 °C | Maximum Gust (last hour) | 0.0 kts (0.0 kmh) at: 10:00 PM |
| Maximum Gust (since 0 hour ) | 52.8 kts (97.7 kmh) at: 9:06 AM | Maximum 1 minute average (since 0 hour ) | 9.3 kts (17.2 kmh) at: 1:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 0 hour ) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 17.91 in. (454.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 0.1 °C (Wet Bulb :1.7 °C ) |
| Humidity | 84 %, Humidex 0.4 °C | Barometer corrected to msl | 1026.9 mb |
| Pressure change | +0.8 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +7.9 mb | Pressure change (last 6 hours) | +5.5 mb |







