June 2002

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 20.7 / 9.6 2.5 / -21.5 N/A 59 / 4 1019.7 / 1010.8 N 20 / 0 Partly Cloudy
2 21.3 / 6.9 2.1 / -18.3 N/A 68 / 5 1021.4 / 1018.5 SW 12 / 0 Overcast
3 18.0 / 11.8 10.3 / 5.6 N/A 83 / 45 1021.7 / 1018.4 W 12 / 0 Partly Cloudy
4 24.6 / 9.7 8.2 / -11.1 N/A 81 / 9 1020.1 / 1017.6 S 20 / 0 Few Clouds
5 26.7 / 11.9 6.3 / -30.6 N/A 60 / 0 1019.2 / 1010.9 S 22 / 0 Few Clouds
6 27.8 / 13.9 8.3 / -32.4 N/A 59 / 0 1011.0 / 1002.5 SW 37 / 0 Partly Cloudy
7 23.3 / 11.6 8.9 / -32.6 N/A 78 / 0 1017.7 / 1003.6 W 54 / 0 Partly Cloudy
8 18.8 / 7.6 9.3 / 3.8 N/A 89 / 37 1024.5 / 1017.7 NE 14 / 0 Overcast / Rain
9 13.8 / 10.1 9.7 / 6.4 N/A 92 / 63 1025.6 / 1018.0 E 12 / 0 Overcast / Rain
10 12.4 / 8.5 11.1 / 6.2 N/A 96 / 72 1018.1 / 1006.9 N 25 / 0 Overcast / Rain
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 17.9 / 10.1 10.6 / 2.9 N/A 96 / 38 1012.0 / 1010.4 N 22 / 0 Partly Cloudy
12 17.9 / 10.1 11.8 / 4.6 N/A 86 / 43 1018.0 / 1010.9 N 16 / 0 Partly Cloudy / Shwrs
13 25.2 / 10.2 11.0 / -5.1 N/A 90 / 13 1020.8 / 1018.0 N 20 / 0 Few Clouds
14 23.1 / 13.1 9.7 / -24.6 N/A 73 / 2 1022.1 / 1017.8 W 17 / 0 Few Clouds
15 25.1 / 11.8 4.7 / -30.8 N/A 50 / 0 1018.1 / 1015.4 S 16 / 0 Few Clouds
16 26.3 / 11.7 7.7 / -30.3 N/A 58 / 0 1016.3 / 1013.7 SE 12 / 0 Partly Cloudy
17 26.6 / 12.2 11.8 / 0.8 N/A 76 / 19 1014.3 / 1004.5 SE 27 / 0 Partly Cloudy
18 28.1 / 11.9 13.4 / 1.4 N/A 96 / 17 1009.0 / 1002.1 S 29 / 0 Partly Cloudy / Shwrs
19 14.9 / 9.2 12.9 / 8.4 N/A 97 / 82 1014.0 / 1008.2 N 12 / 0 Overcast / Rain
20 23.3 / 7.4 11.4 / -2.4 N/A 95 / 17 1024.9 / 1013.8 N 33 / 0 Partly Cloudy / TShwrs
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 28.3 / 13.9 11.9 / -17.7 N/A 87 / 3 1026.9 / 1020.3 S 25 / 0 Few Clouds / TShwrs
22 30.3 / 17.7 17.6 / -0.8 N/A 76 / 13 1020.5 / 1016.9 S 19 / 0 Partly Cloudy
23 28.0 / 14.3 18.4 / 4.7 N/A 84 / 23 1022.2 / 1016.8 S 14 / 0 Partly Cloudy
24 22.4 / 18.6 19.1 / 16.1 N/A 94 / 75 1016.8 / 1013.2 W 12 / 0 Overcast / Rain
25 26.9 / 18.0 19.7 / 11.6 N/A 94 / 39 1019.2 / 1014.8 S 12 / 0 Partly Cloudy
26 30.2 / 18.5 15.7 / 5.8 N/A 79 / 22 1020.3 / 1017.2 S 16 / 0 Partly Cloudy
27 33.1 / 21.9 14.7 / -1.3 N/A 58 / 11 1017.4 / 1011.8 S 25 / 0 Partly Cloudy
28 34.6 / 24.4 19.7 / 6.3 N/A 64 / 17 1012.1 / 1005.4 S 30 / 0 Partly Cloudy
29 34.7 / 20.1 19.6 / -0.9 N/A 74 / 10 1007.8 / 1000.3 S 40 / 0 AM : Few Clouds
PM : Overcast / TShwrs
30 26.5 / 17.4 14.6 / -11.2 N/A 75 / 7 1012.1 / 1000.4 W 38 / 0 Few Clouds

 

Historical Data Weather