June 2004

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 18.6 / 9.2 10.1 / -7.3 N/A 95 / 16 1019.4 / 1005.1 NW 25 / 0 Partly Cloudy
2 23.7 / 5.7 4.2 / -33.2 N/A 81 / 0 1023.5 / 1019.4 W 17 / 0 Partly Cloudy
3 26.9 / 13.8 3.7 / -31.3 N/A 49 / 0 1023.7 / 1018.7 S 20 / 0 Partly Cloudy
4 26.7 / 14.4 9.1 / -24.7 N/A 65 / 1 1019.2 / 1014.3 S 30 / 0 Partly Cloudy
5 22.7 / 12.8 9.7 / -27.9 N/A 79 / 1 1017.5 / 1014.0 NW 17 / 0 Partly Cloudy
6 16.4 / 6.8 13.6 / -32.3 N/A 88 / 40 1015.4 / 1001.6 E 12 / 0 Partly Cloudy / Shwrs
7 23.3 / 10.5 2.7 / -14.1 N/A 92 / 0 1005.9 / 993.6 W 41 / 0 Partly Cloudy / Shwrs
8 15.4 / 7.0 2.0 / -35.4 N/A 63 / 11 1025.2 / 1005.9 W 38 / 0 Partly Cloudy
9 18.2 / 4.5 10.1 / -3.8 N/A 75 / 0 1027.8 / 1021.8 NW 25 / 0 Partly Cloudy
10 12.1 / 6.1 12.0 / 3.6 N/A 83 / 18 1021.9 / 1009.9 E 17 / 0 Partly Cloudy / Shwrs
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 15.0 / 10.7 12.0 / 3.6 N/A 82 / 50 1009.9 / 999.8 E 17 / 0 Overcast / Rain
12 18.3 / 12.2 12.2 / 7.4 N/A 91 / 51 1003.6 / 996.2 SE 35 / 0 Overcast / Rain
13 14.8 / 9.5 11.2 / 2.4 N/A 94 / 49 1013.3 / 998.4 N 27 / 0 Partly Cloudy / Shwrs
14 16.9 / 8.5 10.1 / 5.3 N/A 87 / 50 1015.5 / 1012.9 E 11 / 0 Partly Cloudy / Shwrs
15 18.8 / 8.9 11.6 / 4.8 N/A 93 / 43 1017.2 / 1010.4 NW 20 / 0 Overcast / Rain
16 23.9 / 8.4 9.1 / -32.1 N/A 91 / 0 1021.7 / 1017.2 SW 24 / 0 Overcast / Rain
17 13.2 / 5.3 10.1 / 1.9 N/A 92 / 71 1029.2 / 1018.7 NW 24 / 0 Overcast / Rain
18 16.3 / 4.8 2.6 / -12.5 N/A 80 / 16 1030.3 / 1027.9 SW 27 / 0 Partly Cloudy
19 23.3 / 10.5 -4.8 / -33.9 N/A 33 / 0 1027.9 / 1012.5 SW 43 / 0 Partly Cloudy
20 19.6 / 10.4 9.1 / -21.7 N/A 69 / 4 1012.5 / 1007.2 SW 40 / SW 4 Partly Cloudy
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 18.4 / 8.3 6.1 / -29.1 N/A 84 / 1 1013.4 / 1008.7 NW 29 / 0 Partly Cloudy / Shwrs
22 17.2 / 6.4 5.2 / -38.3 N/A 85 / 0 1014.6 / 1009.3 NW 27 / 0 Partly Cloudy
23 11.9 / 4.1 3.2 / -26.0 N/A 76 / 5 1020.2 / 1013.4 W 32 / 0 Partly Cloudy
24 15.8 / 9.2 6.7 / -1.9 N/A 81 / 42 1022.1 / 1018.5 SW 38 / 0 Partly Cloudy / Shwrs
25 18.5 / 8.7 6.6 / 1.4 N/A 81 / 39 1023.8 / 1021.3 NW 19 / 0 Partly Cloudy
26 24.3 / 8.9 9.0 / -7.6 N/A 87 / 15 1024.6 / 1020.5 E 12 / 0 Partly Cloudy
27 27.7 / 14.7 3.4 / -31.6 N/A 67 / 0 1024.8 / 1020.5 SW 29 / 0 Partly Cloudy
28 29.0 / 17.1 -2.6 / -30.6 N/A 28 / 0 1021.6 / 1017.3 SW 27 / 0 Partly Cloudy
29 20.9 / 11.1 7.4 / -29.8 N/A 51 / 0 1017.9 / 1014.8 W 30 / 0 Partly Cloudy
30 23.7 / 7.2 9.2 / -9.4 N/A 76 / 13 1023.9 / 1017.1 NW 19 / 0 Partly Cloudy / Shwrs

 

Historical Data Weather