July 2002
| Day | Temperature ( C ) | Dewpoint ( C ) | Windchill ( C ) | Humidity ( % ) | Pressure ( mb ) | Wind ( kph ) | Weather |
| 1 | 25.6 / 14.8 | 13.1 / -15.2 | N/A | 81 / 6 | 1013.2 / 1010.4 | NW 38 / 0 | Partly Cloudy |
| 2 | 25.0 / 13.2 | 6.3 / -30.5 | N/A | 56 / 0 | 1016.1 / 1011.8 | NW 27 / 0 | Partly Cloudy |
| 3 | 20.8 / 11.7 | 6.5 / 5.7 | N/A | 65 / 19 | 1024.5 / 1015.4 | N 20 / 0 | Partly Cloudy |
| 4 | 18.4 / 9.0 | 13.4 / 5.5 | N/A | 86 / 65 | 1024.4 / 1016.2 | SE 9 / 0 | Overcast / TShwrs |
| 5 | 27.2 / 15.9 | 17.7 / -0.2 | N/A | 91 / 23 | 1019.3 / 1012.9 | W 14 / 0 | Partly Cloudy |
| 6 | 27.1 / 12.5 | 7.6 / -18.6 | N/A | 46 / 3 | 1026.7 / 1020.2 | S 17 / 0 | Few Clouds |
| 7 | 29.4 / 16.8 | 17.3 / 2.2 | N/A | 72 / 32 | 1024.6 / 1021.4 | SE 19 / 0 | Few Clouds |
| 8 | 25.1 / 17.2 | 17.2 / -8.1 | N/A | 87 / 10 | 1030.0 / 1022.6 | NE 11 / 0 | Partly Cloudy |
| 9 | 22.3 / 11.1 | 15.9 / 1.6 | N/A | 83 / 40 | 1030.2 / 1026.4 | N 11 / 0 | Overcast / Rain |
| 10 | 26.8 / 12.0 | 13.7 / -5.6 | N/A | 89 / 11 | 1033.1 / 1029.8 | N 8 / 0 | Few Clouds |
| Day | Temperature ( C ) | Dewpoint ( C ) | Windchill ( C ) | Humidity ( % ) | Pressure ( mb ) | Wind ( kph ) | Weather |
| 11 | 27.9 / 15.2 | 12.1 / -1.6 | N/A | 70 / 14 | 1031.0 / 1022.0 | W 22 / 0 | Few Clouds |
| 12 | 31.3 / 17.5 | 14.9 / 4.7 | N/A | 74 / 19 | 1022.0 / 1016.1 | S 19 / 0 | Few Clouds |
| 13 | 34.1 / 21.2 | 17.1 / 7.9 | N/A | 67 / 20 | 1017.3 / 1014.6 | S 19 / 0 | Few Clouds |
| 14 | 34.0 / 22.9 | 19.8 / 3.3 | N/A | 70 / 14 | 1017.3 / 1009.4 | S 24 / 0 | Few Clouds |
| 15 | 30.4 / 21.2 | 17.9 / 7.5 | N/A | 58 / 24 | 1014.4 / 1008.8 | S 30 / 0 | Few Clouds |
| 16 | 33.3 / 17.4 | 16.4 / -25.7 | N/A | 76 / 0 | 1020.5 / 1014.3 | S 9 / 0 | Few Clouds |
| 17 | 28.1 / 15.4 | 13.9 / 3.7 | N/A | 78 / 21 | 1025.7 / 1020.4 | S 8 / 0 | Few Clouds |
| 18 | 31.7 / 21.3 | 15.2 / -2.3 | N/A | 74 / 11 | 1021.5 / 1014.8 | S 22 | Few Clouds |
| 19 | 32.5 / 21.3 | 19.7 / 13.9 | N/A | 82 / 33 | 1018.3 / 1012.5 | S 29 / 0 | AM :Overcast / TShwrs |
| PM : Few Clouds | |||||||
| 20 | 29.8 / 19.8 | 21.8 / 18.1 | N/A | 92 / 52 | 1014.0 / 1007.2 | S 17 / 0 | AM :Overcast / TShwrs |
| PM : Few Clouds | |||||||
| Day | Temperature ( C ) | Dewpoint ( C ) | Windchill ( C ) | Humidity ( % ) | Pressure ( mb ) | Wind ( kph ) | Weather |
| 21 | 23.3 / 14.9 | 20.4 / 0.4 | N/A | 88 / 22 | 1017.8 / 1011.8 | NW 30 / 0 | Few Clouds |
| 22 | 23.3 / 9.6 | 11.6 / -5.2 | N/A | 93 / 14 | 1028.1 / 1017.7 | W 27 / 0 | Few Clouds |
| 23 | 26.1 / 12.8 | 8.7 / -10.3 | N/A | 60 / 8 | 1028.5 / 1023.7 | S 20 / 0 | Few Clouds |
| 24 | 27.5 / 12.5 | 13.2 / -14.1 | N/A | 82 / 5 | 1024.3 / 1014.7 | W 14 / 0 | Few Clouds |
| 25 | 29.4 / 16.3 | 14.1 / -12.1 | N/A | 78 / 6 | 1015.0 / 1012.1 | NW 20 / 0 | Few Clouds |
| 26 | 33.2 / 19.8 | 18.0 / -15.7 | N/A | 73 / 3 | 1012.3 / 1004.9 | W 46 / 0 | AM : Few Clouds |
| PM :Overcast / TShwrs | |||||||
| 27 | 26.6 / 17.7 | 18.7 / 7.3 | N/A | 83 / 34 | 1009.1 / 1002.8 | SW 37 / 0 | Few Clouds |
| 28 | 27.4 / 16.0 | 9.9 / -5.1 | N/A | 62 / 12 | 1010.4 / 1008.0 | W 25 / 0 | Few Clouds |
| 29 | 26.5 / 15.4 | 9.9 / -29.8 | N/A | 68 / 0 | 1013.5 / 1009.0 | W 32 / 0 | Few Clouds |
| 30 | 26.3 / 11.7 | 10.2 / -30.9 | N/A | 77 / 0 | 1017.1 / 1012.1 | SW 30 / 0 | Few Clouds |
| 31 | 23.9 / 11.6 | 12.2 / -2.6 | N/A | 89 / 17 | 1013.1 / 1010.3 | SW 22 / 0 | AM :Overcast / TShwrs |
| PM : Few Clouds |