July 2004

 

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
1 23.7 / 7.2 9.4 / -3.6 N/A 82 / 19 1024.5 / 1019.0 N 9 / 0 Partly Cloudy
2 16.4 / 8.3 13.6 / 7.5 N/A 95 / 61 1019.0 / 1010.8 NW 20 / 0 Overcast / Rain
3 15.2 / 7.7 13.6 / 7.1 N/A 95 / 85 1018.3 / 1010.5 NW 24 / 0 Overcast / Rain
4 17.1 / 7.7 10.3 / -9.9 N/A 96 / 15 1022.1 / 1018.2 NW 19 / 0 Overcast
5 20.9 / 5.8 5.9 / -26.8 N/A 85 / 2 1024.6 / 1021.9 NW 17 / 0 Partly Cloudy
6 23.7 / 9.1 5.3 / -32.5 N/A 69 / 0 1022.2 / 1016.1 NW 11 / 0 Partly Cloudy
7 25.7 / 11.9 4.1 / -32.3 N/A 53 / 0 1016.5 / 1013.0 E 12 / 0 Partly Cloudy
8 17.7 / 11.9 12.4 / -0.5 N/A 81 / 36 1014.5 / 1012.3 S 20 / 0 Overcast / Rain
9 26.7 / 11.9 11.9 / -29.7 N/A 90 / 0 1014.3 / 1012.3 S 19 / 0 Few Clouds
10 26.5 / 15.3 9.8 / -9.5 N/A 53 / 9 1015.9 / 1012.5 W 27 / 0 Few Clouds
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
11 26.7 / 11.8 11.6 / 1.6 N/A 73 / 20 1018.1 / 1013.7 NW 14 / 0 Few Clouds
12 26.6 / 14.6 12.1 / -29.3 N/A 72 / 0 1014.7 / 1008.5 S 30 / 0 Few Clouds
13 26.2 / 13.6 12.2 / -0.9 N/A 83 / 17 1019.8 / 1012.6 SW 16 / 0 Few Clouds
14 28.3 / 14.6 13.3 / -1.4 N/A 79 / 14 1019.7 / 1014.3 SW 14 / 0 Few Clouds
15 25.8 / 16.0 13.5 / 2.2 N/A 73 / 21 1020.3 / 1014.3 NW 20 / 0 Few Clouds
16 26.5 / 12.9 12.7 / -10.8 N/A 84 / 8 1023.9 / 1020.3 NW 8 / 0 Few Clouds
17 29.3 / 15.9 12.3 / -5.7 N/A 68 / 10 1021.2 / 1012.3 S 16 / 0 Few Clouds
18 29.9 / 19.1 17.2 / 4.3 N/A 80 / 22 1013.4 / 1008.7 S 24 / 0 Few Clouds
19 30.5 / 17.4 13.7 / -19.3 N/A 66 / 2 1014.0 / 1010.4 S 12 / 0 Few Clouds
20 29.8 / 20.3 15.2 / 5.3 N/A 71 / 21 1011.7 / 1002.1 S 45 / 0 Few Clouds
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
21 22.8 / 14.2 12.8 / -17.1 N/A 69 / 24 1015.5 / 1001.7 W 32 / 0 Few Clouds
22 19.6 / 9.4 11.4 / -29.2 N/A 85 / 1 1027.1 / 1015.5 W 24 / 0 Few Clouds
23 23.8 / 7.8 5.5 / -31.3 N/A 72 / 0 1028.5 / 1025.0 W 24 / 0 Few Clouds
24 26.9 / 14.6 6.4 / -30.6 N/A 54 / 0 1026.1 / 1023.8 SW 24 / 0 Few Clouds
25 29.9 / 16.7 1.7 / -29.9 N/A 28 / 0 1024.4 / 1018.7 W 25 / 0 Few Clouds
26 29.7 / 17.5 4.2 / -28.8 N/A 30 / 0 1018.7 / 1007.9 S 35 / 0 Few Clouds
27 26.1 / 17.3 12.2 / -16.3 N/A 63 / 5 1009.9 / 1005.8 SW 24 / 0 Partly Cloudy
28 20.2 / 10.9 9.8 / -17.1 N/A 83 / 37 1012.6 / 1008.5 SW 22 / 0 Partly Cloudy
29 12.7 / 9.3 8.3 / 5.2 N/A 83 / 61 1014.3 / 1012.6 W 8 / 0 Overcast / Rain
30 21.8 / 9.8 12.5 / 0.0 N/A 85 / 61 1013.7 / 1012.6 SW 12 / 0 Partly Cloudy
31 26.5 / 13.9 8.2 / -6.5 N/A 84 / 14 1013.5 / 1009.0 NW 35 / 0 Clear

 

Historical Data Weather