December 2000

Special Note : No Data Until Dec. 09 Due To Computer Outage

Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
9 -25.1 / -30.6 -28.7 / -34.1 -28.7 / -45.9 70 / 72 1023.4 / 1027.1 0 / WWN 22 Clear
10 -22.6 / -24.2 -25.6 / -27.2 -23.3 / -54.0 74 / 76 1027.3 / 1028.2 W 3 / W 29 Clear
11 -22.8 / -26.3 -26.4 / -28.7 -22.9 / -38.8 70 / 80 1027.5 / 1030.8 0 / WWN 20 Clear
12 -18.2 / -27.1 -24.1 / -30.1 -18.5 / -45.3 52 / 81 1021.9 / 1028.2 0 / W 22 Clear
13 -17.1 / -26.8 -22.3 / -29.8 -17.1 / -40.3 58 / 80 1022.9 / 1025.6 0 / SE 17 Overcast / Snow
14 -20.1 / -26.3 -24.0 / -29.9 -20.1 / -26.3 60 / 76 1019.7 / 1024.5 0 Overcast / Snow
15 -20.2 / -28.1 -21.9 / -30.9 -20.2 / -31.3 75 / 85 1017.8 / 1023.2 0 / N 12 Overcast / Snow
16 -20.5 / -29.5 -22.2 / -32.1 -20.5 / -46.2 77 / 86 1022.7 / 1031.8 0 / NW 30 AM : Overcast / Snow
PM : Clear
17 -21.8 / -29.7 -23.7 / -32.3 -21.8 / -29.7 77 / 85 1013.4 / 1026.2 0 Overcast / Snow
18 -17.4 / -32.0 -20.0 / -28.7 -17.9 / -41.3 75 / 85 1021.6 / 1031.9 0 / W 22 Partly Cloudy
19 -15.1 / -24.1 -17.4 / -26.0 -15.1 / -38.7 76 / 87 1006.3 / 1026.7 0 / N 16 Overcast / Snow
20 -18.8 / -27.2 -20.1 / -29.1 -18.8 / -40.9 83 / 90 1010.2 / 1031.2 0 / N 25 Partly Cloudy
21 -19.1 / -30.6 -20.8 / -29.1 -19.1 / -46.5 79 / 87 1022.2 / 1033.5 0 / E 37 Partly Cloudy
22 -14.3 / -23.9 -17.0 / -26.4 -14.3 / -23.9 76 / 85 1020.9 / 1029.2 0 / N 27 AM : Overcast / Snow
PM : Overcast / Clear
Day Temperature ( C ) Dewpoint ( C ) Windchill ( C ) Humidity ( % ) Pressure ( mb ) Wind ( kph ) Weather
23 -19.8 / -28.9 -23.2 / -31.2 -19.8 / -35.2 71 / 82 1029.2 / 1038.5 0 / NW 11 AM : Overcast
PM : Partly Cloudy / Clear
24 -17.5 / -28.7 -20.6 / -31.0 -17.5 / -48.6 73 / 87 1027.8 / 1038.9 0 / NW 46 Clear
25 -17.6 / -24.7 -19.6 / -26.5 -17.6 / -37.3 82 / 88 1027.7 / 1036.3 0 / SE 27 AM : Overcast / Snow
PM : Partly Cloudy
26 -13.2 / -26.7 -16.0 / -28.7 -13.2 / -37.3 76 / 88 1026.7 / 1036.6 0 / N 16 AM : Overcast
PM : Overcast / Snow
27 -14.1 / -18.7 -17.3 / -20.3 -14.1 / -31.7 72 / 87 1019.6 / 1029.6 0 / NW 12 Overcast / Snow
28 -8.7 / -19.7 -11.0 / -21.1 -8.7 / -31.7 72 / 89 1019.6 / 1029.7 0 / N 14 AM : Overcast / Snow
PM : Clear / Overcast / Snow
29 -12.6 / -23.9 -14.1 / -25.9 -12.6 / -28.9 68 / 89 1029.1 / 1034.3 0 / N 12 AM : Overcast
PM : Overcast / Clear
30 -17.3 / -27.1 -20.1 / -29.3 -17.3 / -35.3 73 / 88 1031.3 / 1034.7 0 / NW 11 Clear
31 -14.8 / -25.1 -17.4 / -27.0 -14.8 / -43.0 78 / 89 1024.5 / 1033.2 0 / SW 38 Clear

 

Historical Data Weather