Contact us by e-mail Glenco Ag Consultants |
Table of Contents: Introduction to Glenco Ag & Native Prairie Grasses Articles: Native Grass Seed Price List Native Grass Cultivars and Ecotypes for Prairies Native Grass & Prairie Grassland Links |
| Ecotype/Cultivar | Species | Bulk $/lb. | PLS $/lb. |
| Killdeer | side-oats grama | $5.08 | $7.25 |
| Local Manitoba ecotype | Whitetop | $9.25 | $10.00 |
| Badlands | little bluestem | $10.50 | $15.00 |
| Local Manitoba ecotype | blue grama | Sold Out | Sold Out |
| Local Manitoba ecotype | Canada wildrye | Sold Out | Sold Out |
| Mandan | Canada wildrye | Sold Out | Sold Out |
| Local Manitoba ecotype | big bluestem | Sold Out | Sold Out |
| Bison | big bluestem | Sold Out | Sold Out |
| Local Manitoba ecotype | Indian grass | Sold Out | Sold Out |
| Revenue | slender wheatgrass | Sold Out | Sold Out |
Our experience has shown that plant material can generally be moved about 300 miles north or 200 miles south of its point of origin without serious adaptation difficulties. Movement of plant material east or west is affected primarily precipitation and elevation. An increase in 1000 feet in elevation is equivalent to a move of about 175 miles north.
Native grasses are referred to as cool-season or warm-season. Cool-season native grasses are most productive in the spring and fall during periods of average temperatures and moisture. Warm-season native grasses are most productive in the summer during periods of higher temperatures. Below is a list of commonly utilized varieties on prairies and their points of origin.
Cool-Season Species |
Variety |
Point of Origin |
Elevation (ft) |
| western wheatgrass | 'Rodan' | ND - Morton County | 1,650 |
| western wheatgrass | 'Rosana' | MT - Rosebud County | 2,500 |
| western wheatgrass | 'Walsh' | SK, AB - various | n/a |
| northern wheatgrass | 'Elbee' | SK, AB - various | n/a |
| northern wheatgrass | 'Critana' | MT - Hill County | 2,650 |
| green needlegrass | 'LoDorm' | ND - Morton County | 1,650 |
| slender wheatgrass | 'Revenue' | SK - Revenue | n/a |
| slender wheatgrass | 'Adanac' | n/a - Canadian | n/a |
| awned wheatgrass | 'AEC Hillcrest' | n/a - AB | n/a |
| streambank wheatgrass | 'Sodar' | OR -Grant County | 2,500 |
| Canada wildrye | 'Mandan' | ND - various | n/a |
| basin wildrye | 'Trailhead' | MT - Musselshell County | 3,200 |
Warm-Season Species |
Variety |
Point of Origin |
Elevation (ft) |
| big bluestem | 'Bison' | ND - Oliver County | 2,100 |
| little bluestem | 'Badlands' - ecotype | ND, SD - various | n/a |
| sand bluestem | 'Garden' | NE - Garden County | n/a |
| sideoats grama | 'Killdeer' | ND -Dunn County | 2,200 |
| blue grama | 'Bad River' - ecotype | SD - Haakon County | n/a |
| prairie sandreed | 'Bowman' | ND - Bowman County | 2,800 |
| prairie sandreed | 'Goshen' | WY - Goshen County | 4,100 |
| switchgrass | 'Dacotah' | ND - Sioux County | 1,670 |
| Indiangrass | 'Tomahawk' | ND,SD,MN - various | n/a |
Ducks Unlimited Ecovar Program
UNL Center for Grassland Studies
Establishment of Seeded Grasslands for Wildlife Habitat in the Prairie Pothole Region