| Date | Length of Time | Total | Traditional | Multi | Virtual | Letterbox, Event, Web Cam, Earth and CITO | Unknown (Mystery) | Location-less (Reverse) | Our Own |
| April 30/04 | 1 month | 56 | 12 | 2 | 0 | 0 | 0 | 42 | 0 |
| May 31/04 | 2 months | 93 | 31 | 2 | 5 | 1 | 0 | 54 | 0 |
| June 30/04 | 3 months | 134 | 42 | 2 | 10 | 1 | 0 | 79 | 2 |
| July 31/04 | 4 months | 149 | 52 | 2 | 11 | 1 | 0 | 83 | 2 |
| Aug 31/04 | 5 months | 160 | 60 | 2 | 11 | 1 | 0 | 86 | 6 |
| Sept 30/04 | 6 months | 180 | 70 | 2 | 15 | 1 | 0 | 92 | 8 |
| Oct 31/04 | 7 months | 207 | 91 | 4 | 15 | 1 | 2 | 94 | 9 |
| Nov 30/04 | 8 months | 238 | 102 | 5 | 16 | 1 | 5 | 109 | 11 |
| Dec 31/04 | 9 months | 253 | 112 | 7 | 16 | 1 | 6 | 111 | 11 |
| Jan 31/05 | 10 months | 261 | 118 | 8 | 16 | 1 | 7 | 111 | 11 |
| Feb 28/05 | 11 months | 272 | 125 | 10 | 16 | 1 | 8 | 112 | 12 |
| Mar 31/05 | 1 year | 284 | 133 | 11 | 16 | 2 | 9 | 113 | 13 |
| June 30/05 | 1.25 years | 391 | 208 | 22 | 19 | 4 | 18 | 120 | 19 |
| Sept 30/05 | 1.5 years | 477 | 277 | 26 | 20 | 6 | 26 | 122 | 24 |
| Dec 31/05 | 1.75 years | 520 | 311 | 28 | 20 | 8 | 30 | 123 | 24 |
| Mar 31/06 | 2 years | 570 | 343 | 35 | 10#1 | 9 | 38 | 135#1 | 26 |
| Sept 30/06 | 2.5 years | 955 | 672 | 60 | 13#2 | 16 | 58 | 136#2 | 27 |
| Mar 31/07 | 3 years | 1144 | 836 | 77 | 14 | 19 | 62 | 136 | 27 |
| Sept 30/07 | 3.5 years | 1611 | 1219 | 98 | 15 | 32 | 111 | 136 | 31 |
#1 On Jan 09/06, several Virtual caches were changed to Locationless (Reverse) caches.
#2 On Aug 22/06, another Virtual cache was changed to Locationless (Reverse) cache.