Adopted Caches |
||||||
| A | Scooby’s Lunch | Birds Hill Park | MultiCache | Regular Size | Adpoted Apr 29/07 |
|
| Cache was originally placed by goertzen on Apr 12/2003. We found this cache Apr 13/2004, just after we started caching and it is one of our all-time favorite caches. | ||||||
| Logs: | 124 | Finds: | 106 | DNFs | 5 | |
Active Caches |
||||||
| 3 | Griffiths Hill Tower | Birds Hill Park | Multi Cache | Regular Size | Over 3 years old | |
| Approved: 2004-08-25 FTF was ertyu the next day. Scroll-Sawed Wooden Wheelbarrow was taken by 2ndTF Cheezemo |
||||||
| Logs: | 74 | Finds: | 51 | DNFs: | 5 | |
| 9 | Elm Park Bridge | St Vital, Winnipeg | Traditional Cache | Very Small Size | Almost 3 years old | |
| Approved: 2004-10-10 11:50 PM FTF was gumpy about 1½ hours later. | ||||||
| Logs: | 127 | Finds: | 95 | DNFs: | 22 | |
| 11 | The Forks | Downtown, Winnipeg | Traditional Cache | Very Small Size | Less than 3 years old | |
| Approved: 2004-11-13 First to DNF was polarbeardiggers about 1 hour later. The next day 2ndDNF was canoegals and 3rdDNF was baldtraveller. FTF was Humvee & Cache (and H-Head) on the following dat. | ||||||
| Logs: | 262 | Finds: | 216 | DNFs: | 24 | |
| 13 | Winkler #1 | City of Winkler | Mystery Cache | Regular Size | 2 ½ years old | |
| Approved: 2005-03-18 4:00 PM FTF prize of a Wal-Mart gift card was taken by dani_carriere about 3 ¼ hours later. | ||||||
| Logs: | 43 | Finds: | 35 | DNFs: | 1 | |
| 14 | On the Waterfront | Downtown Winnipeg | Mystery Cache | Very Small Size | Almost 2 ½ years old | |
| Approved: 2005-04-14 FTF was The-Stuntman the next day. | ||||||
| Logs: | 85 | Finds: | 65 | DNFs: | 8 | |
| 17 | Floodway - Dunning | near Birds Hill Park | Traditional Cache | Micro Size | Archived during floodway reconstruction | |
| Approved: 2005-04-22 FTF was The-Stuntman about 2 ¼ hours later. First to DNF was polarbeardiggers. 2007-06-22 Temporarily disabled during major floodway reconstruction. 2007-09-09 “Temporarily” archived by reviewer. |
||||||
| Logs: | 60 | Finds: | 47 | DNFs: | 9 | |
| 18 | JP II | Birds Hill Park | Traditional Cache | Smalle | 2 years old | |
| Approved: 2005-06-16 FTF prize of $2.00 Canadian Tire money was taken by aerwolfen less than 16 hours later. Polarbeardiggers claim to be FTF but the logs show them as seventh on 2005-06-22! | ||||||
| Logs: | 94/td> | Finds: | 89/td> | DNFs: | 1 | |
| 19 | Micro Island | Birds Hill Park | Traditional Cache | Small Size | 2 Years old | |
| Approved: 2005-06-16 FTF prize of $2.00 Canadian Tire money was taken by aerwolfen less than 16 hours later. Polarbeardiggers claim to be FTF but the logs show them as seventh on 2005-06-22! | ||||||
| Logs: | 95 | Finds: | 82 | DNFs: | 5 | |
| 25 | GCMC - Winnipeg - First | St Vital | Traditional Cache | Small Size | 1 1/2 Years old | |
| Published: 2006-01-23 FTF was TurdleEggs 36 minutes later. | ||||||
| Logs: | 67 | Finds: | 50 | DNFs: | 4 | |
| 26 | GCMC - Winnipeg - Final | Transcona | Mystery Cache | Regular Size | 1 ½ years old | |
| Published: 2006-01-23 FTF prize of an MBGA geocoin was taken TurdleEggs about 25 hours later. | ||||||
| Logs: | 17 | Finds: | 13 | DNFs: | 0 | |
| 28 | Overlook Splash Cache | Birds Hill Park | Traditional Cache | Small Size | less than a year | |
| Published: 2007-05-16 FTF was The-Stuntman about 9 hours later. | ||||||
| Logs: | ? | Finds: | ? | DNFs: | ? | |
| 29 | Kudlowich 2 - a Hunk o' Junk | Birds Hill Park | Traditional Cache | Small Size | very young | |
| Published: 2007-09-12 FTF prize was taken by ertyu on the same day. | ||||||
| Logs: | 10/td> | Finds: | 4 | DNFs: | 4 | |
| 30 | Cedar Grove 2 | Birds Hill Park | Traditional Cache | Regular Size | very young | |
| Published: 2007-09-12 FTF prize was taken by ertyu on the same day. | ||||||
| Logs: | 8 | Finds: | 7 | DNFs: | 0 | |
Archived Caches |
||||||
| 1 | The Beaver Dam That Was | Birds Hill Park | Traditional Cache | Regular Size | 3 Years | |
| Approved: 2004-06-03 4:00 PM FTF Prize of a 100% Wooden Working Lock was taken by us2 approx. 6 ½ hours later. Archived:2007-06-01 After someone trashed both of our caches along this quiet trail. |
||||||
| Logs: | 72 | Finds: | 55 | DNFs: | 2 | |
| 2 | Boulder Pit | Town of Birds Hill | Traditional Cache | Regular Size | 1 year | |
| Approved: 2004-06-28 First to DNF was polarbeardiggers less than 3 hours after it was approved. FTF Prize of a Wooden Watch was taken by gumpy the next day. 2005-07-28 Archived because young muggles continue to open and spoil the cache. |
||||||
| Logs: | 43 | Finds: | 39 | DNFs: | 1 | |
| 4 | Whitetail Trail | Birds Hill Park | Multi Cache | Regular Size | 10 months | |
| Approved: 2004-08-25 FTF Prize of a scroll-sawed Rocking Chair was taken by gumpy about 4 hours later. Archived: 2005-06-25 After being muggled twice in less than 2 weeks, we had to let it go. | ||||||
| Logs: | 28 | Finds: | 23 | DNFs: | 1 | |
| 17 | Hyland Park | just N. of Winnipeg | Traditional Cache | Small Size | 1 years | |
| Approved: 2004-08-28 FTF was polarbardiggers the next day. Archived: 2005-08-12 Muggled again, 1 week after it was replaced because of a previous muggle | ||||||
| Logs: | 59 | Finds: | 44 | DNFs: | 0 | |
| 6 | Hilltop Memorial | Town of Birds Hill | Multi Cache | Micro Size | 1 day | |
| Approved: 2004-09-02 6:40 AM By 11:00 AM, it had already been muggled. Archived: 2004-09-03 |
||||||
| Logs: | 4 | Finds: | 0 | DNFs: | 1 | |
| 7 | Lockport East | Town of Lockport | Traditional Cache | Small Size | 11 months | |
| Approved: 2004-09-03 First to DNF was polarbeardiggers less than 4 hours later. FTF Prize of a Half Moon Gift Certificate was taken by Geergeek (and Grayling) two days later. Archived: 2005-08-01 After being muggled twice, we gave up. | ||||||
| Logs: | 44 | Finds: | 29 | DNFs: | 11 | |
| 8 | Lockport West | Town of Lockport | Multi Cache | Micro Size | 2 ½ years | |
| Approved: 2004-09-03 First to DNF was polarbeardiggers less than 3 hours later. FTF Prize of a Skinners Gift Certificate was taken by Grayling (and Geergeek) two days later Archived: 2007-04-29 This one had a good run but it’s was time to let it go. | ||||||
| Logs: | 52 | Finds: | 29 | DNFs: | 17 | |
| 10 | Red Wing Trail | City of Selkirk | Traditional Cache | Regular Size | 1 years | |
| Approved: 2004-11-12 6:00 PM FTF prize of a scroll-sawed winter scene was taken by polarbeardiggers about 1 hour later. Archived: 2005-11-12 A peaceful quiet Walking Trail turned into Road by inconsiderate fishermen. Cache muggled. |
||||||
| Logs: | 21 | Finds: | 16 | DNFs: | 0 | |
| 12 | Kudlowich | near Birds Hill Park | Traditional Cache | Very Small Micro Size | years | |
| Approved: 2005-02-14 Gumpy was first to DNF about 2 hour later.
FTF was The-Stuntman the next day. Archived: 2007-09-14 Due to lack of interest in Mystery Caches (One find in 8 months). |
||||||
| Logs: | 35 | Finds: | 25 | DNFs: | 3 | |
| 15 | The Old Boot | Birds Hill Park | Traditional Cache | Regular Size | 2 years | |
| Approved: 2005-04-14 FTF prize of a handcrafted wooden truck was taken by polarbeardiggers about 3 ½ hours later. Archived: 2007-06-01 After someone trashed both of our caches along this quiet trail. |
||||||
| Logs: | 67 | Finds: | 55 | DNFs: | 2 | |
| 16 | River Walk - W | St. Boniface | Traditional Cache | Small Size | 5 weeks | |
| Approved: 05-04-14 FTF prize of a Tim’s certificate was taken by polarbeardiggers about 2 ¼ hours later. Archived: 2005-05-21 After this unique container was muggled, we could not replace it. |
||||||
| Logs: | 15 | Finds: | 10 | DNFs: | 2 | |
| 20 | Cedar Grove | Birds Hill Park | Mystery Cache | Small Size | years | |
| 2005-07-01 Final cache information was posted on GC.com at 10:00 AM. FTF Prize of a working handcrafted 100% wood padlock was taken by gumpy about seven minutes later! Eight teams found this cache in the first 75 minutes. Congratulations to you all. Archived: 2007-09-14 Due to lack of interest in Mystery Caches (One find in 11 months). |
||||||
| Logs: | 33 | Finds: | 19 | DNFs: | 1 | |
| 21 | Lage-Gab #1 | Lagimodiere-Gaboury Park | Traditional Cache | Small Size | 11 months | |
| Approved: 2005-07-05 FTF prize of $2.00 Canadian Tire money was taken by TK421- about 8 hours later. Archived: 2006-06-08 We closed this cache for safety reasons. Several seekers were walking on the active railroad high above the cache. |
||||||
| Logs: | 51 | Finds: | 40 | DNFs: | 7 | |
| 22 | Lage-Gab #2 | Lagimodiere-Gaboury Park | Traditional Cache | Small Size | 2 years | |
| Approved: 2005-07-06 9:08 PM FTF prize was taken by gumpy 67 minutes later. Archived: 2007-09-23 The whole area was muggled; not just the cache. | ||||||
| Logs: | 96 | Finds: | 88 | DNFs: | 2 | |
| 23 | Bunn’s Red River | Bunn's Creek Park | Traditional Cache | Micro Size | 2 months | |
| Published 2005-08-25 FTF was skyhawks less than 12 hour later. Archived: 2005-10-25 Search for Gold searchers and GeoTrashers have muggled this cache. |
||||||
| Logs: | 26 | Finds: | 24 | DNFs: | 0 | |
| 24 | The Ultimate Challenge | Birds Hill Park | Mystery Cache | Small Size | 2 years | |
| Published: 2005-08-07 FTF prize of a hand crafted wooden golf cart was taken by dani_carriere 8 days later. 2nd to Solve & 2nd to Find was TK421- who received a working handcrafted 100% wood padlock. Archived: 2007-08-12 With the archiving of a reference cache for this puzzle, we had no choice. |
||||||
| Logs: | 41 | Finds: | 17 | DNFs: | 1 | |
| 27 | Floodway #2 - Blitz | near Birds Hill Park | Mystery Cache | Regular Size | 13 months | |
| Published: 2006-01-23 FTF was MHZ less than 9 hours later. Archived: 2007-07-22 With major floodway reconstruction in progress, we decided to let this one go. |
||||||
| Logs: | 35 | Finds: | 24 | DNFs: | 3 | |