Manitoba Cricket Association Six-a-Side Tournament
Brandon Cricket Club vs. Nexgen Cricket Club. Game #1
Brandon University Gymnasium 10:00am-12:00pm
21 February 2004 (18 Over Match)
Result: Nexgen won by 53 Runs.
Toss: Brandon C.C.
Umpires: R Dipchand and A Malik
1st Inning: Brandon C.C. Batting
| NAME | RUNS | RNS | AMT | PAIR |
| S Patidar | 11WW1W113115W | 15 | 5 | 7 |
| *N Malik | 53W1WW1W | 10 | 2 | |
| +K Saklayen | 1313WW233 | 13 | 12 | 19 |
| F Ahmad | 3313WWW12 | 13 | 7 | |
| T Khundkar | 12W3233W53135 | 31 | 27 | 40 |
| R Dikinya | W2133WW31W132 | 19 | 11 | |
| EXTRAS | 21 | |||
| 1st INNING TOTAL |
87 |
|||
| Name | 1st | 2nd | 3rd | 4th | O | W | R |
| D Mulchand | . + 1 + . 1 . . | 2 . . W 1 3 . | 1 + . . . . . | + . 3 . . W | 4 | 2 | 12 |
| I Pich | + W . 5 . 1 . | 5 + 1 + W + + . . | . 1 . . 1 . | . W . . . . | 4 | 3 | 19 |
| S Armodgan | W 3 + 1 W . . | . . . . 3 + + . | . 2 . . . . | 3 1 2 3 3 . | 4 | 2 | 24 |
| Sam Armogan | . . 1 1 + . 3 | 1 3 . 3 . 3 | . 1 1 3 3 5 | W 5 3 1 3 | 4 | 1 | 41 |
| P Moja | 1 + . . . . | . 1 . + . 1 | 2 | 0 | 5 |
2nd Inning: Nexgen Batting:
| NAME | RUNS | RNS | AMT | PAIR |
| P Mota | 31W33331W352 | 27 | 23 | 50 |
| +P Baker | 12355353 | 27 | 27 | |
| Sam Armodgan | 33332W3322 | 26 | 24 | 52 |
| D Mulchand | 212253W44223 | 30 | 28 | |
| *I Pich | 3112511 | 14 | 14 | 24 |
| S Armogan | 3W34W4W2 | 16 | 10 | |
| EXTRAS | 24 | |||
| 2nd INNING TOTAL | 140 | |||
| 1st INNING TOTAL |
87 |
|||
| DIFFERENCE | 53 | |||
| Name | 1st | 2nd | 3rd | 4th | O | W | R |
| T Khundkar | . . . 3 . . | 3 . 3 5 . . | + . . . + 2 1 2 | + . 3 2 . . + 5 | 4 | 0 | 33 |
| S Patidar | 1 1 1 2 W . | 2 . . 2 2 . | . 3 3 1 . W . | 1 2 . . . 3 | 4 | 2 | 24 |
| N Malik | + 3 . 3 + . 3 . | 3 3 . . . W . | 3 . 1 . 5 2 | . . 2 . 2 2 | 4 | 1 | 32 |
| F Ahmad | 3 + 5 3 . 5 . | + + + . 3 + 3 . . . | 2 | 0 | 27 | ||
| R Dikinya | 3 + 1 . + 5 . . | . . 2 + W 4 . | 4 . . W . 5 1 | 3 | 2 | 28 |