Features      (Last Rev. 1/29/99)	'75 Std.	'76 Std.	'76-LTD	'77 Std.	'78 Std.	'79 Std.	'80 Std.	'80 Int.	'81 Std.	'81 Int.	Features	'82 Std.	'82 Int.	'82 Asp.	'83 Std.	'83 Int.	'83 Asp.	'84 Std.	'84 Int.	'84 Asp.	'85 Int..	'85 Asp.	'85 Ltd-E	Features	'86 Int.	'86 Asp.	'86 SE-i	'87 Int.	'87 Asp.	'88 Std.	'89 Std.	'90 Std.	'90 SE	'91 Int.	'91 Asp.	'91 SE	Features	'92 Int.	'92 Asp.	'92 SE	'93 Int.	'93 Asp.	'93 SE	'94 Int.	'94 Asp.	'94 SE	'95 Int.	'95 Asp.	'95 SE	Features	'96 Int.	'96 Asp.	'96 SE	'97 Asp.	'97 SE	'98 Asp.	'98 SE
GL-1000 (Engine 4-Cyl. 0999cc Liquid-Cooled)	Yes	Yes	Yes	Yes	Yes	Yes	----	----	----	----	GL-1000 (Engine 4-Cyl.  999cc Liquid-Cooled)	----	----	----	----	----	----	----	----	----	----	----	----	GL-1000 (Engine 4-Cyl.  999cc Liquid-Cooled)	----	----	----	----	----	----	----	----	----	----	----	----	GL-1000 (Engine 4-Cyl.  999cc Liquid-Cooled)	----	----	----	----	----	----	----	----	----	----	----	----	GL-1000 (Engine 4-Cyl.  999cc Liquid-Cooled)	----	----	----	----	----	----	----
GL-1000 - Government rated 84 Max.hp	Yes	Yes	Yes	Yes	Yes	Yes	----	----	----	----	GL-1000 - Government rated 84 Max.hp	----	----	----	----	----	----	----	----	----	----	----	----	GL-1000 - Government rated 84 Max.hp	----	----	----	----	----	----	----	----	----	----	----	----	GL-1000 - Government rated 84 Max.hp	----	----	----	----	----	----	----	----	----	----	----	----	GL-1000 - Government rated 84 Max.hp	----	----	----	----	----	----	----
GL-1100 (Engine 4-Cyl. 1085cc Liquid-Cooled)	----	----	----	----	----	----	Yes	Yes	Yes	Yes	GL-1100 (Engine 4-Cyl. 1085cc Liquid-Cooled)	Yes	Yes	Yes	Yes	Yes	Yes	----	----	----	----	----	----	GL-1100 (Engine 4-Cyl. 1085cc Liquid-Cooled)	----	----	----	----	----	----	----	----	----	----	----	----	GL-1100 (Engine 4-Cyl. 1085cc Liquid-Cooled)	----	----	----	----	----	----	----	----	----	----	----	----	GL-1100 (Engine 4-Cyl. 1085cc Liquid-Cooled)	----	----	----	----	----	----	----
GL-1100 - Government rated 81 Max.hp	----	----	----	----	----	----	Yes	Yes	Yes	Yes	GL-1100 - Government rated 81 Max.hp	Yes	Yes	Yes	Yes	Yes	Yes	----	----	----	----	----	----	GL-1100 - Government rated 81 Max.hp	----	----	----	----	----	----	----	----	----	----	----	----	GL-1100 - Government rated 81 Max.hp	----	----	----	----	----	----	----	----	----	----	----	----	GL-1100 - Government rated 81 Max.hp	----	----	----	----	----	----	----
GL-1200 (Engine 4-Cyl. 1182cc Liquid-Cooled)	----	----	----	----	----	----	----	----	----	----	GL-1200 (Engine 4-Cyl. 1182cc Liquid-Cooled)	----	----	----	----	----	----	Yes	Yes	Yes	Yes	Yes	Yes	GL-1200 (Engine 4-Cyl. 1182cc Liquid-Cooled)	Yes	Yes	Yes	Yes	Yes	----	----	----	----	----	----	----	GL-1200 (Engine 4-Cyl. 1182cc Liquid-Cooled)	----	----	----	----	----	----	----	----	----	----	----	----	GL-1200 (Engine 4-Cyl. 1182cc Liquid-Cooled)	----	----	----	----	----	----	----
GL-1200 - Government rated 86 Max.hp	----	----	----	----	----	----	----	----	----	----	GL-1200 - Government rated 86 Max.hp	----	----	----	----	----	----	Yes	Yes	Yes	Yes	Yes	Yes	GL-1200 - Government rated 86 Max.hp	Yes	Yes	Yes	Yes	Yes	----	----	----	----	----	----	----	GL-1200 - Government rated 86 Max.hp	----	----	----	----	----	----	----	----	----	----	----	----	GL-1200 - Government rated 86 Max.hp	----	----	----	----	----	----	----
GL-1500 (Engine 6-Cyl. 1520cc Liquid-Cooled)	----	----	----	----	----	----	----	----	----	----	GL-1500 (Engine 6-Cyl. 1520cc Liquid-Cooled)	----	----	----	----	----	----	----	----	----	----	----	----	GL-1500 (Engine 6-Cyl. 1520cc Liquid-Cooled)	----	----	----	----	----	Yes	Yes	Yes	Yes	Yes	Yes	Yes	GL-1500 (Engine 6-Cyl. 1520cc Liquid-Cooled)	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	GL-1500 (Engine 6-Cyl. 1520cc Liquid-Cooled)	Yes	Yes	Yes	Yes	Yes	Yes	Yes
GL-1500 - Government Max.rating (per model)	----	----	----	----	----	----	----	----	----	----	GL-1500 -Government Max.rating (per model)	----	----	----	----	----	----	----	----	----	----	----	----	GL-1500 - Government Max.rating (per model)	----	----	----	----	----	96hp	95.8hp	95.8hp	95.8hp	95.2hp	95.8hp	95.8hp	GL-1500 - Government Max.rating (per model)	95.2hp	95.2hp	95.2hp	95.2hp	95.2hp	95.2hp	96hp	96hp	96hp	96hp	96hp	96hp	GL-1500 - Government Max.rating (per model)	96hp	96hp	96hp	96hp	96hp	96hp	96hp
Air Compressor (on-board)	----	----	----	----	----	----	----	----	----	----	Air Compressor (on-board)	----	Optional	Yes	----	Optional	Yes	----		Yes	----	Yes	Yes	Air Compressor (on-board)	Opt.	Yes	Yes	Opt.	Yes	Yes	Yes	Yes	Yes	Opt.	Yes	Yes	Air Compressor (on-board)	Opt.	Yes	Yes	Opt.	Yes	Yes	Opt.	Yes	Yes	Opt.	Yes	Yes	Air Compressor (on-board)	Opt.	Yes	Yes	Yes	Yes	Yes	Yes
Audio System: Clarion II (AM/FM-Intercom)	None	None	None	None	None	None	None	Clarion-II	None	Clarion-II	Audio System: Clarion II, III or Panasonic II, III	----	C,Type-II-O	C,Type-II	----	C,Type-II-O	C,Type-III	----	P,Type-II	P,Type-III	----	P,Type-II	P,Type-III	Audio System: Honda II, III or Panasonic II, III	P,Type-II	P,Type-III	P,Type-III	P,Type-II	P,Type-III	H-Type-III	H-Type-III	H-Type-III	H-Type-III		H-Type-III	H-Type-III	Audio System: Honda II, III or Panasonic II, III	Type-I	H-Type-III	H-Type-III	Type-I	H-Type-III	H-Type-III	Type-I	H-Type-III	H-Type-III	Type-I	H-Type-III	H-Type-III	Audio System: Honda II, III or Panasonic II, III	Type-I	H-Type-III	H-Type-III	H-Type-III	H-Type-III	H-Type-III	H-Type-III
Automatic Hydraulic Valve Adjusters	----	----	----	----	----	----	----	----	----	----	Automatic Hydraulic Valve Adjusters	----	----	----	----	----	----	Yes	Yes	Yes	Yes	Yes	Yes	Automatic Hydraulic Valve Adjusters	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Automatic Hydraulic Valve Adjusters	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Automatic Hydraulic Valve Adjusters	Yes	Yes	Yes	 	Yes	 	Yes
CB radio (Opt. or Std.)	----	----	----	----	----	----	----	----	----	Opt.	CB radio (Opt. or Std.)	----	Opt.	Opt.	----	Opt.	Opt.	----	Opt.	Opt.	----	Opt.	Opt.	CB radio (Opt. or Std.)	----	Opt.	Opt.	----	Opt.	Opt.	Opt.	----	Opt.	----	Opt.	Opt.	CB radio (Opt. or Std.)	----	Opt.	Opt.	----	Opt.	Std.	----	Opt.	Std.	----	Opt.	Std.	CB radio (Opt. or Std.)	----	Opt.	Std.	Opt.	Std.	Opt.	Std.
Brakes: Front, Dual-disc, single piston caliper	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Brakes: Front, Dual-disc, single piston caliper	----	----	----	----	----	----	----	----	----	----	----	----	Brakes: Front, Dual-disc, single piston caliper	----	----	----	----	----	----	----	----	----	----	----	----	Brakes: Front, Dual-disc, single piston caliper	----	----	----	----	----	----	----	----	----	----	----	----	Brakes: Front, Dual-disc, single piston caliper	----	----	----	----	----	----	----
Brakes: Front, Dual-disc, twin piston caliper	----	----	----	----	----	----	----	----	----	----	Brakes: Front, Dual-disc, twin piston caliper	Yes	Yes	Vented	Yes	Yes	Vented	Yes	Yes	Vented	Yes	Yes	Yes	Brakes: Front, Dual-disc, twin piston caliper	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Brakes: Front, Dual-disc, twin piston caliper	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Brakes: Front, Dual-disc, twin piston caliper	Vented	Vented	Vented	Vented	Vented	Vented	Vented
Brakes: Integrated F.Dual-disc, Rear Single-disc	----	----	----	----	----	----	----	----	----	----	Brakes: Integrated F.Dual-disc, R.Single-disc	----	----	----	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Brakes: Integrated F.Dual-disc, R.Single-disc	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Brakes: Integrated F.Dual-disc, R.Single-disc	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Brakes: Integrated F.Dual-disc, R.Single-disc	Yes	Yes	Yes	Yes	Yes	Yes	Yes
Brakes: Rear, Single-disc, single piston caliper	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Brakes: Rear, Single-disc,single piston caliper	----	----	----	----	----	----	----	----	----	----	----	----	Brakes: Rear, Single-disc, single piston caliper	----	----	----	----	----	----	----	----	----	----	----	----	Brakes: Rear, Single-disc, single piston caliper	----	----	----	----	----	----	----	----	----	----	----	----	Brakes: Rear, Single-disc, single piston caliper	----	----	----	----	----	----	----			
Brakes: Rear, Single-disc, twin piston caliper	----	----	----	----	----	----	----	----	----	----	Brakes: Rear, Single-disc, twin piston caliper	Yes	Yes	Vented	Yes	Yes	Vented	Yes	Yes	Vented	Yes	Yes	Yes	Brakes: Rear, Single-disc, twin piston caliper	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Brakes: Rear, Single-disc, twin piston caliper	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Vented	Brakes: Rear, Single-disc, twin piston caliper	Vented	Vented	Vented	Vented	Vented	Vented	Vented			
Carburetion (2) 36mm CV	----	----	----	----	----	----	----	----	----	----	Carburetion (2) 36mm CV	----	----	----	----	----	----	----	----	----	----	----	----	Carburetion (2) 36mm CV	----	----	----	----	----	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Carburetion (2) 36mm CV	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Carburetion (2) 36mm CV	Yes	Yes	Yes	Yes	Yes	Yes	Yes			
Carburetion (4) 30mm CV	----	----	----	----	----	----	Yes	Yes	Yes	Yes	Carburetion (4) 30mm CV	Yes	Yes	Yes	Yes	Yes	Yes	----	----	----	----	----	----	Carburetion (4) 30mm CV	----	----	----	----	----	----	----	----	----	----	----	----	Carburetion (4) 30mm CV	----	----	----	----	----	----	----	----	----	----	----	----	Carburetion (4) 30mm CV	----	----	----	----	----	----	----			
Carburetion (4) 31mm CV	----	----	----	Yes	Yes	Yes	----	----	----	----	Carburetion (4) 31mm CV	----	----	----	----	----	----	----	----	----	----	----	----	Carburetion (4) 31mm CV	----	----	----	----	----	----	----	----	----	----	----	----	Carburetion (4) 31mm CV	----	----	----	----	----	----	----	----	----	----	----	----	Carburetion (4) 31mm CV	----	----	----	----	----	----	----			
Carburetion (4) 32mm CV	Yes	Yes	Yes	----	----	----	----	----	----	----	Carburetion (4) 32mm CV	----	----	----	----	----	----	Yes	Yes	Yes	Yes	Yes	Yes	Carburetion (4) 32mm CV	Yes	Yes	Yes	Yes	Yes	----	----	----	----	----	----	----	Carburetion (4) 32mm CV	----	----	----	----	----	----	----	----	----	----	----	----	Carburetion (4) 32mm CV	----	----	----	----	----	----	----			
Electronic Cruise Control	----	----	----	----	----	----	----	----	----	----	Electronic Cruise Control	----	----	----	----	----	----	----	----	----	----	----	Yes	Electronic Cruise Control	----	----	Yes	----	Yes	Yes	Yes	Yes	Yes	----	Yes	Yes	Electronic Cruise Control	----	Yes	Yes	----	Yes	Yes	----	Yes	Yes	----	Yes	Yes	Electronic Cruise Control	----	Yes	Yes	Yes	Yes	Yes	Yes			
Fuel Capacity	5.0 gal.	5.0 gal.	5.0 gal.	5.0 gal.	5.0 gal.	5.0 gal.	5.3 gal.	5.3 gal.	5.3 gal.	5.3 gal.	Fuel Capacity	5.3 gal.	5.3 gal.	5.3 gal.	5.3 gal.	5.3 gal.	5.3 gal.	5.8 gal.	5.8 gal.	5.8 gal.	5.8 gal.	5.8 gal.	5.8 gal.	Fuel Capacity	5.8 gal.	5.8 gal.	5.8 gal.	5.8 gal.	5.8 gal.	6.3 gal.	6.3 gal.	6.3 gal.	6.3 gal.	6.3 gal.	6.3 gal.	6.3 gal.	Fuel Capacity	6.3 gal.	6.3 gal.	6.3 gal.	6.3 gal.	6.3 gal.	6.3 gal.	6.3 gal.	6.3 gal.	6.3 gal.	6.3 gal.	6.3 gal.	6.3 gal.	Fuel Capacity	----	----	----	----	----	----	----			
Fuel Injection  ('85 LTD-E and '86 SE-i only)	----	----	----	----	----	----	----	----	----	----	Fuel Injection ('85 LTD-E and '86 SE-i only)	----	----	----	----	----	----	----	----	----	----	----	Yes	Fuel Injection ('85 LTD-E and '86 SE-i only)	----	----	Yes	----	----	----	----	----	----	----	----	----	Fuel Injection ('85 LTD-E and '86 SE-i only)	----	----	----	----	----	----	----	----	----	----	----	----	Fuel Injection ('85 LTD-E and '86 SE-i only)	----	----	----	----	----	----	----			
Trans. Primary reduction	1.708	1.708	1.708	1.708	1.708	1.708	1.708	1.708	1.708	1.708	Trans. Primary reduction	1.708	1.708	1.708	1.708	1.708	1.708	1.708	1.708	1.708	1.708	1.708	1.708	Trans. Primary reduction	1.708	1.708	1.708	1.708	1.708	1.592	1.592	1.592	1.592	1.592	1.592	1.592	Trans. Primary reduction	1.592	1.592	1.592	1.592	1.592	1.592	1.592	1.592	1.592	1.592	1.592	1.592	Trans. Primary reduction										
Trans. Secondary reduction	0.825	0.825	0.825	0.825	0.825	0.825	0.973	0.973	0.973	0.973	Trans. Secondary reduction	0.973	0.973	0.973	0.897	0.897	0.897	0.897	0.897	0.897				Trans. Secondary reduction	0.973	0.973	0.973	0.973	0.973	0.971	0.971	0.971	0.971	0.971	0.971	0.971	Trans. Secondary reduction	0.971	0.971	0.971	0.971	0.971	0.971	0.971	0.971	0.971	0.971	0.971	0.971	Trans. Secondary reduction										
Gear ratio of 1st	2.500	2.500	2.500	2.500	2.500	2.500	2.500	2.500	2.500	2.500	Gear ratio of 1st	2.500	2.500	2.500	2.642	2.642	2.642	2.643	2.643	2.643				Gear ratio of 1st	2.571	2.571	2.571	2.571	2.571	2.667	2.667	2.667	2.667	2.667	2.667	2.667	Gear ratio of 1st	2.667	2.667	2.667	2.667	2.667	2.667	2.667	2.667	2.667	2.667	2.667	2.667	Gear ratio of 1st	2.666	2.666	2.666	2.666	2.666					
Gear ratio of 2nd	1.708	1.708	1.708	1.708	1.708	1.708	1.667	1.667	1.667	1.667	Gear ratio of 2nd	1.667	1.667	1.667	1.667	1.667	1.667	1.667	1.667	1.667	1.667	1.667	1.667	Gear ratio of 2nd	1.667	1.667	1.667	1.667	1.667	1.722	1.722	1.722	1.722	1.722	1.722	1.722	Gear ratio of 2nd	1.722	1.722	1.722	1.722	1.722	1.722	1.722	1.722	1.722	1.722	1.722	1.722	Gear ratio of 2nd	1.722	1.722	1.722	1.722	1.722					
Gear ratio of 3rd	1.333	1.333	1.333	1.333	1.333	1.333	1.286	1.286	1.286	1.286	Gear ratio of 3rd	1.250	1.250	1.250	1.250	1.250	1.250	1.250	1.250	1.250	1.250	1.250	1.250	Gear ratio of 3rd	1.250	1.250	1.250	1.250	1.250	1.273	1.273	1.273	1.273	1.273	1.273	1.273	Gear ratio of 3rd	1.273	1.273	1.273	1.273	1.273	1.273	1.273	1.273	1.273	1.273	1.273	1.273	Gear ratio of 3rd	1.272	1.272	1.272	1.272	1.272					
Gear ratio of 4th	1.097	1.097	1.097	1.097	1.097	1.097	1.065	1.065	1.065	1.065	Gear ratio of 4th	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	Gear ratio of 4th	1.000	1.000	1.000	1.000	1.000	0.964	0.964	0.964	0.964	0.964	0.964	0.964	Gear ratio of 4th	0.964	0.964	0.964	0.964	0.964	0.964	0.964	0.964	0.964	0.964	0.964	0.964	Gear ratio of 4th	0.964	0.964	0.964	0.964	0.964					
Gear ratio of 5th	0.939	0.939	0.939	0.939	0.939	0.939	0.909	0.909	0.909	0.909	Gear ratio of 5th	0.829	0.829	0.829	0.829	0.829	0.829	0.829	0.829	0.829				Gear ratio of 5th	0.800	0.800	0.800	0.800	0.800	0.759	0.759	0.759	0.759	0.759	0.759	0.759	Gear ratio of 5th	0.759	0.759	0.759	0.759	0.759	0.759	0.759	0.759	0.759	0.759	0.759	0.759	Gear ratio of 5th	0.758	0.758	0.758	0.758	0.758					
Gear ratio of Final Drive	3.400	3.400	3.400	3.400	3.400	3.400	3.091	3.091	3.091	3.091	Gear ratio of Final Drive	3.100	3.100	3.100	3.100	3.100	3.100	2.833	2.833	2.833	2.833	2.833	2.833	Gear ratio of Final Drive	2.833	2.833	2.833	2.833	2.833	2.833	2.833	2.833	2.833	2.833	2.833	2.833	Gear ratio of Final Drive	2.833	2.833	2.833	2.833	2.833	2.833	2.833	2.833	2.833	2.833	2.833	2.833	Gear ratio of Final Drive	2.833	2.833	2.833	2.833	2.833		
Ignition System: Electronic (no points)	----	----	----	----	----	Yes	Yes	Yes	Yes	Yes	Ignition System: Electronic (no points)	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Ignition System: Electronic (no points)	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Ignition System: Electronic (no points)	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Ignition System: Electronic (no points)	Yes	Yes	Yes	Yes	Yes	Yes	Yes
Ignition System: Points and Condenser	Yes	Yes	Yes	Yes	Yes	----	----	----	----	----	Ignition System: Points and Condenser	----	----	----	----	----	----	----	----	----	----	----	----	Ignition System: Points and Condenser	----	----	----	----	----	----	----	----	----	----	----	----	Ignition System: Points and Condenser	----	----	----	----	----	----	----	----	----	----	----	----	Ignition System: Points and Condenser	----	----	----	----	----	----	----
Instrument Cluster	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	Instrument Cluster	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	Digital	2-Analog	2-Analog	Digital	2-Analog	Digital	Digital	Instrument Cluster	2-Analog	Digital	Digital	2-Analog	Digital	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	Instrument Cluster	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	Instrument Cluster	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog	2-Analog
Saddlebag liners	----	----	----	----	----	----	----	----	----	Yes	Saddlebag liners	----	Yes	Yes	----	Yes	Yes	----	Yes	Yes	----	Yes	Yes	Saddlebag liners	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Opt.	Yes	Yes	Saddlebag liners	----	Yes	Yes	----	Yes	Yes	----	Yes	Yes	----	Yes	Yes	Saddlebag liners	----	Yes	Yes	Yes	Yes	Yes	Yes
Saddlebags, Fairing and Trunk	----	----	----	----	----	----	----	----	----	Yes	Saddlebags, Fairing and Trunk	----	Yes	Yes	----	Yes	Yes	----	Yes	Yes	----	Yes	Yes	Saddlebags, Fairing and Trunk	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Saddlebags, Fairing and Trunk	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Saddlebags, Fairing and Trunk	Yes	Yes	Yes	Yes	Yes	Yes	Yes
Seat Height	31.9"	31.9"	31.9"	31.9"	31.9"	31.9"	31.3"	31.3"	31.3"	31.3"	Seat Height	31.1"	31.1"	30.7"	30.7"	30.7"	30.7"	30.7"	30.7"	30.7"	30.7"	30.7"	30.7"	Seat Height	30.7"	30.7"	30.7"	30.7"	30.7"	30.3"	30.3"	30.3"	30.3"	29.5"	30.3"	30.3"	Seat Height	29.5"	30.3"	30.3"	29.5"	30.3"	30.3"	29.5"	30.3"	30.3"	29.1	29.1	29.1	Seat Height	29.1	29.1	29.1	29.1	29.1		
Starting: Elec. ONLY	----	----	----	----	Yes	Yes	Yes	Yes	Yes	Yes	Starting: Elec. only	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Starting: Elec. only	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Starting: Elec. only	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Starting: Elec. only	Yes	Yes	Yes	Yes	Yes	Yes	Yes
Starting: Elec. plus KICK START	Yes	Yes	Yes	Yes	----	----	----	----	----	----	Starting: Elec. plus kick	----	----	----	----	----	----	----	----	----	----	----	----	Starting: Elec. plus kick	----	----	----	----	----	----	----	----	----	----	----	----	Starting: Elec. plus kick	----	----	----	----	----	----	----	----	----	----	----	----	Starting: Elec. plus kick	----	----	----	----	----	----	----
Tire Size: Front (tubeless)	----	----	----	----	----	----	110/90-19 62H	110/90-19 62H	110/90-19 62H	110/90-19 62H	Tire Size: Front (tubeless)	120/90-18 65H	120/90-18 65H	120/90-18 65H	120/90-18 65H	120/90-18 65H	120/90-18 65H	130/90-16 67H	130/90-16 67H	130/90-16 67H	130/90-16 67H	130/90-16 67H	130/90-16 67H	Tire Size: Front (tubeless)	130/90-16 67H	130/90-16 67H	130/90-16 67H	130/90-16 67H	130/90-16 67H	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H	Tire Size: Front (tubeless)	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H	Tire Size: Front (tubeless)	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H	130/70-18 63H
Tire Size: Rear (tubeless)	----	----	----	----	----	----	130/90-17 68H	130/90-17 68H	130/90-17 68H	130/90-17 68H	Tire Size: Rear (tubeless)	140/90-16 71H	140/90-16 71H	140/90-16 71H	140/90-16 71H	140/90-16 71H	140/90-16 71H	150/90-15 74H	150/90-15 74H	150/90-15 74H	150/90-15 74H	150/90-15 74H	150/90-15 74H	Tire Size: Rear (tubeless)	150/90-15 74H	150/90-15 74H	150/90-15 74H	150/90-15 74H	150/90-15 74H	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H	Tire Size: Rear (tubeless)	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H	Tire Size: Rear (tubeless)	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H	160/80-16 75H
Features	'75 Std.	'76 Std.	'76-LTD	'77 Std.	'78 Std.	'79 Std.	'80 Std.	'80 Int.	'81 Std.	'81 Int.	Features	'82 Std.	'82 Int.	'82 Asp.	'83 Std.	'83 Int.	'83 Asp.	'84 Std.	'84 Int.	'84 Asp.	'85 Int..	'85 Asp.	'85 Ltd-E	Features	'86 Int.	'86 Asp.	'86 SE-i	'87 Int.	'87 Asp.	'88 Std.	'89 Std.	'90 Std.	'90 SE	'91 Int.	'91 Asp.	'91 SE	Features	'92 Int.	'92 Asp.	'92 SE	'93 Int.	'93 Asp.	'93 SE	'94 Int.	'94 Asp.	'94 SE	'95 Int.	'95 Asp.	'95 SE	Features	'96 Int.	'96 Asp.	'96 SE	'97 Asp.	'97 SE	'98 Asp.	'98 SE
Features	'75 Std.	'76 Std.	'76-LTD	'77 Std.	'78 Std.	'79 Std.	'80 Std.	'80 Int.	'81 Std.	'81 Int.	Features	'82 Std.	'82 Int.	'82 Asp.	'83 Std.	'83 Int.	'83 Asp.	'84 Std.	'84 Int.	'84 Asp.	'85 Int..	'85 Asp.	'85 Ltd-E	Features	'86 Int.	'86 Asp.	'86 SE-i	'87 Int.	'87 Asp.	'88 Std.	'89 Std.	'90 Std.	'90 SE	'91 Int.	'91 Asp.	'91 SE	Features	'92 Int.	'92 Asp.	'92 SE	'93 Int.	'93 Asp.	'93 SE	'94 Int.	'94 Asp.	'94 SE	'95 Int.	'95 Asp.	'95 SE	Features	'96 Int.	'96 Asp.	'96 SE	'97 Asp.	'97 SE	'98 Asp.	'98 SE
Tire Size: Front (tube type)	3.50 H-19 	3.50 H-19 	3.50 H-19 	3.50 H-19 	3.50 H-19 	3.50 H-19 	----	----	----	----	Tire Size: Front (tube type)	----	----	----	----	----	----	----	----	----	----	----	----	Tire Size: Front (tube type)	----	----	----	----	----	----	----	----	----	----	----	----	Tire Size: Front (tube type)	----	----	----	----	----	----	----	----	----	----	----	----	Tire Size: Front (tube type)	----	----	----	----	----	----	----
Tire Size: Rear (tube type)	4.50 H-17A	4.50 H-17A	4.50 H-17A	4.50 H-17A	4.50 H-17A	4.50 H-17A	----	----	----	----	Tire Size: Rear (tube type)	----	----	----	----	----	----	----	----	----	----	----	----	Tire Size: Rear (tube type)	----	----	----	----	----	----	----	----	----	----	----	----	Tire Size: Rear (tube type)	----	----	----	----	----	----	----	----	----	----	----	----	Tire Size: Rear (tube type)	----	----	----	----	----	----	----
Transmission: 5-Speed, shaft drive	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Transmission: 5-Speed, shaft drive	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Yes	Transmission: 5-Speed, shaft drive	Yes	Yes	Yes	Yes	Yes	----	----	----	----	Yes	----	----	Transmission: 5-Speed, shaft drive	Yes	----	----	Yes	----	----	Yes	----	----	Yes	----	----	Transmission: 5-Speed, shaft drive	Yes	----	----	----	----	----	----
Transmission: 5-Speed, shaft drive + Reverse	----	----	----	----	----	----	----	----	----	----	Transmission: 5-Speed, shaft drive + Reverse	----	----	----	----	----	----	----	----	----	----	----	----	Transmission: 5-Speed, shaft drive + Reverse	----	----	----	----	----	Yes	Yes	Yes	Yes	----	Yes	Yes	Transmission: 5-Speed, shaft drive + Reverse	----	Yes	Yes	----	Yes	Yes	----	Yes	Yes	----	Yes	Yes	Transmission: 5-Speed, shaft drive + Reverse	----	Yes	Yes	Yes	Yes	Yes	Yes
