Man-Sask 

londe d'Aquitaine  

Association

 

     

 

Douglas, Manitoba 2007-2008 Bull Test Program
Ultrasound Evaluation of Individual Blonde Bulls
Conducted on 29 February by Sherri Beamish,
UGC Certified Technician
           
Bull Marbling Adjusted Lean Meat Backfat 
Tag Tattoo Score Ribeye Area Yield  
      sq in/100lbs % mm
150 SVR 77T 1.58 1.39 69.80 3.30
154 CMD 18T 2.06 1.26 68.80 4.60
156 FAB 9T 2.69 1.17 68.50 3.30
157 FAB 13T 2.32 1.44 68.40 5.10
159 ARI 42T 2.46 1.19 67.40 4.80
160 DMA 349T 3.49 1.14 65.90 5.30
161 ARI 118T 3.02 1.34 69.50 3.60
165 ARI 122T 2.71 1.39 68.60 4.30
Averages 2.54 1.29 68.36 4.29
           
Compiled by Garland Laliberte on behalf of the Man-Sask Blonde d'Aquitaine Association

 

Douglas Manitoba 2007-2008 Bull Test and Heifer Development Program
Breed Averages from Ultrasound Evaluations on 29 February 2008
     
      Bulls      
  Breed Number  Marbling Backfat Weight Adjusted Lean Meat  
    of Bulls Score mm Ribeye Area Yield  
          inē/100 lbs %  
  Angus 47 4.00 9.17 1.06 61.49  
  Blonde d'Aquitaine 8 2.54 4.29 1.29 68.36  
  Charolais 46 3.15 6.31 1.08 65.17  
  Gelbvieh 1 2.52 4.80 1.09 66.70  
  Hereford 2 2.81 6.75 0.97 62.20  
  Limousin 14 2.68 5.34 1.23 66.46  
  Maine Anjou 8 2.87 5.54 1.16 65.74  
  Salers 2 2.96 6.70 1.14 64.75  
  Shorthorn 14 3.80 7.59 1.03 63.10  
  Simmental 13 2.94 6.28 1.16 66.08  
  All Breeds 155 3.03 6.28 1.12 65.01  
               
  Note:   These ultrasound evaluations were conducted on 29 February 2008 by Sherri  
  Beamish, UGC Certified Technician, on 155 high-indexing bulls on test during the  
  winter of 2007-08 at the Bull Performance and Heifer Development Station at Douglas,  
  Manitoba.            
               
  Compiled by G. Laliberte on behalf of the Man-Sask Blonde d'Aquitaine Association  
               

 

 Email us !