
2009 mm / Normal mm june 153.2 mm / 94.5 mm july 165.6 mm / 78.3 mm aug 90.5 mm / 71.5 mm Sept 109.4 mm / 63.5 mm
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 15:10 DATE: 20 November 2009 ,Time of next update: 3:20 | |||
| Current Weather | Dry | Current Temperature | 8.4°C (47.1°F), Apparent temp 6.1°C |
| Maximum Temperature (since 0600 hour ) | 8.9°C at: 12:59 | Minimum Temperature (since 0600 hour ) | -5.3°C at: 07:47 |
| Average windspeed (ten minute) | 4.6 kmh (2.5 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 8.4°C | Maximum Gust (last hour) | 17.7 kmh (9.6 kts) at: 14:37 |
| Maximum Gust (since 0600 hour ) | 30.5 kmh (16.5 kts) at: 06:14 | Maximum 1 minute average (since 0600 hour ) | 31.5 kmh (17.0 kts) at: 06:15 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0600 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.9 mm (0.19 in.) | Rainfall To date this year | 717.0 mm (28.23 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -7.8°C (Wet Bulb :3.1°C ) |
| Humidity | 31 %, Humidex 4.7°C | Barometer corrected to msl | 1012.8 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.2 hPa | Pressure change (last 6 hours) | -3.8 hPa |






Winnipeg Int. Airportman., Canada (CYWG) 49-54N 097-14W 239M Nov 20, 2009 - 03:00 PM EST / 2009.11.20 2000 UTC Wind: from the S (190 degrees) at 15 MPH (13 KT) gusting to 22 MPH (19 KT):0 Visibility: 15 mile(s):0 Sky conditions: partly cloudy Temperature: 50 F (10 C) Dew Point: 26 F (-3 C) Relative Humidity: 39% Pressure (altimeter): 29.9 in. Hg (1012 hPa) ob: CYWG 202000Z 19013G19KT 15SM SCT250 10/M03 A2990 RMK CI1 SLP137 cycle: 20
Use the RELOAD facility on your browser to retrieve the latest data.