
2009 mm / Normal mm june 153.2 mm / 94.5 mm july 165.6 mm / 78.3 mm aug 90.5 mm / 71.5 mm Sept 109.4 mm / 63.5 mm
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 18:10 DATE: 07 November 2009 ,Time of next update: 6:20 | |||
| Current Weather | Night time/Dry | Current Temperature | 6.6°C (43.9°F), Apparent temp 5.0°C |
| Maximum Temperature (since 0600 hour ) | 13.8°C at: 13:25 | Minimum Temperature (since 0600 hour ) | 4.7°C at: 07:52 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 6.6°C | Maximum Gust (last hour) | 4.9 kmh (2.6 kts) at: 17:10 |
| Maximum Gust (since 0600 hour ) | 30.6 kmh (16.5 kts) at: 06:01 | Maximum 1 minute average (since 0600 hour ) | 27.3 kmh (14.8 kts) at: 06:26 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0600 hour ) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.9 mm (0.19 in.) | Rainfall To date this year | 717.0 mm (28.23 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | -5.1°C (Wet Bulb :2.6°C ) |
| Humidity | 43 %, Humidex 3.4°C | Barometer corrected to msl | 1005.0 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +8.7 hPa | Pressure change (last 6 hours) | +3.6 hPa |






Winnipeg Int. Airportman., Canada (CYWG) 49-54N 097-14W 239M Nov 07, 2009 - 06:00 PM EST / 2009.11.07 2300 UTC Wind: from the WSW (240 degrees) at 10 MPH (9 KT):0 Visibility: 15 mile(s):0 Sky conditions: clear Temperature: 50 F (10 C) Dew Point: 28 F (-2 C) Relative Humidity: 42% Pressure (altimeter): 29.69 in. Hg (1005 hPa) ob: CYWG 072300Z 24009KT 15SM SKC 10/M02 A2969 RMK SLP058 cycle: 23
Use the RELOAD facility on your browser to retrieve the latest data.