
Issued: 5.00 AM CST Monday 8 February 2010 Today:Cloudy. 30 percent chance of flurries this morning. High minus 5. Tonight:Clearing late this evening. Low minus 18. Tuesday:A mix of sun and cloud. Clearing late in the day. High minus 9. Wednesday:Sunny. Low minus 24. High minus 10. Thursday:Sunny. Low minus 21. High minus 9. Friday:A mix of sun and cloud. Low minus 23. High minus 8. Saturday:A mix of sun and cloud. Low minus 16. High minus 9. Sunday:A mix of sun and cloud. Low minus 15. High minus 9.
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 05:20 DATE: 09 February 2010 ,Time of next update: 5:30 | |||
| Current Weather | Night time/Dry | Current Temperature | -22.1°C (-7.7°F), Apparent temp -25.5°C |
| Maximum Temperature (since 0600 hour ) | -2.7°C at: 13:15 | Minimum Temperature (since 0600 hour ) | -22.1°C at: 05:04 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | -22.1°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 05:00 |
| Maximum Gust (since 0600 hour ) | 17.7 kmh (9.6 kts) at: 13:41 | Maximum 1 minute average (since 0600 hour ) | 16.1 kmh (8.7 kts) at: 15:04 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0600 hour ) | 0.3 mm (0.01 in.) at 13:32 |
| Rainfall This month | 2.7 mm (0.11 in.) | Rainfall To date this year | 15.1 mm (0.60 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -26.1°C (Wet Bulb :-22.4°C ) |
| Humidity | 70 %, Humidex -27.2°C | Barometer corrected to msl | 1032.5 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.9 hPa | Pressure change (last 6 hours) | +0.5 hPa |
| Today's snow depth | 2.8 cm | Month's snow depth | 19.0 cm |






Winnipeg Int. Airportman., Canada (CYWG) 49-54N 097-14W 239M Feb 09, 2010 - 06:00 AM EST / 2010.02.09 1100 UTC Wind: from the NE (040 degrees) at 3 MPH (3 KT):0 Visibility: 15 mile(s):0 Sky conditions: clear Temperature: -7 F (-22 C) Dew Point: -7 F (-22 C) Relative Humidity: 100% Pressure (altimeter): 30.46 in. Hg (1031 hPa) ob: CYWG 091100Z 04003KT 15SM SKC M22/M22 A3046 RMK SLP340 cycle: 11
Use the RELOAD facility on your browser to retrieve the latest data.