
total 3.8 inches of rain
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 03:40 DATE: 20 July 2008 ,Time of next update: 3:50 | |||
| Current Weather | Night time/Dry | Current Temperature | 16.1°C (61.0°F), Apparent temp 17.3°C |
| Maximum Temperature (since 0600 hour ) | 26.4°C at: 12:38 | Minimum Temperature (since 0600 hour ) | 12.6°C at: 06:00 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WSW (247°) |
| Heat Index | 16.1°C | Maximum Gust (last hour) | 1.6 kmh (0.9 kts) at: 03:37 |
| Maximum Gust (since 0600 hour ) | 109.4 kmh (59.1 kts) at: 07:41 | Maximum 1 minute average (since 0600 hour ) | 109.4 kmh (59.1 kts) at: 07:44 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 0600 hour ) | 4.8 mm (0.19 in.) at 14:05 |
| Rainfall This month | 91.0 mm (3.58 in.) | Rainfall To date this year | 243.7 mm (9.60 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.5°C (Wet Bulb :15.2°C ) |
| Humidity | 90 %, Humidex 19.8°C | Barometer corrected to msl | 1010.7 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 hPa | Pressure change (last 6 hours) | -0.4 hPa |










Use the RELOAD facility on your browser to retrieve the latest data.