![]() |
|
|
|
#1
Tim Horton
|
$150.00 | #2 Frank Mahovlich | $80.00 | ||
| #3 Johnny Bower | $60.00 | #4 Bert Olmstead | $18.00 | ||
| #5 Dave Keon | $200.00 | #6 Ron Stewart | $18.00 | ||
| #8 Bob Pulford | $18.00 |
|
#9 Red Kelly | SOLD | |
| #10 Bob Nevin | $18.00 | #12 Dick Duff | $21.00 | ||
| #13 Larry Keenan | $18.00 | #14 Larry Hillman | $18.00 | ||
| #15 Bill Harris | $15.00 | #16 Allan Stanley | $22.00 | ||
| #17 George Armstrong | $20.00 | #18Carl Brewer | $18.00 | ||
| #19 Howie Glover | $15.00 | #20 Gordie Howe | $200.00 | ||
| #21 Val Fonteyne | $20.00 | #22 Al Johnson | $15.00 | ||
| #23 Pete Goegan | SOLD | #24 Len Lunde | $20.00 | ||
| #25 Alex Delvecchio | $30.00 | #26 Norm Ullman | $44.00 | ||
| #27 Bill Gadsby | $25.00 | #28 Ed Litzenberger | $15.00 | ||
| #30 Warren Godfrey | $15.00 | #31 Terry Sawchuk | $175.00 | ||
| #32 Vic Stasiuk | $25.00 | #34 John McKenzie | $20.00 | ||
| #35 Boom Boom Geoffrion | $90.00 | #36 Dickie Moore | $25.00 | ||
| #37 Albert Langlois | $20.00 | #39 Ralph Backstrom | $20.00 | ||
| #40 Don Marshall | SOLD | #41 Bob Turner | $20.00 | ||
| #43 Henri Richard | $125.00 | #44 Wayne Conolly | $20.00 | ||
| #45 Jean Beliveau | $105.00 | #46 Phil Goyette | $25.00 | ||
| #47 Marcel Bonin | $20.00 | #48 Jean Guy Talbot | $18.00 | ||
| #49 Jacques Plante | $240.00 | #50 Claude Provost | $20.00 |
|
EMAIL
bremic@mts.net for ordering
or
|