Sanford Weather
September 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 25.9  10.7  75  21  7.4  988  986  24.8  207   
2 27.0  11.7  77  20  10.9  1.6  989  986  16.9  148   
3 30.4  11.9  84  16  11.3  0.7  990  987  16.2  89   
4 27.1  14.1  80  20  11.4  1.1  988  985  24.8  178   
5 29.7  15.0  60  19  8.5  2.7  986  982  27.0  145   
6 31.2  14.9  79  15  12  1.2  986  984  17.6  139   
7 28.0  15.1  74  14  10.6  -2.8  985  981  37.4  271   
8 21.6  15.6  83  34  14.9  4.5  982  977  31.7  200  14 
9 27.6  9.1  75  10  11.2  -9  986  982  31.7  279   
10 28.3  10.0  73  17  11.4  -0.3  987  984  28.8  257   
11 18.8  15.3  85  34  14.5  2.4  990  985  28.1  155  25 
12 21.8  14.4  80  39  12.8  992  990  16.2  97   
13 28.4  11.6  91  14  15.1  -2.7  991  986  17.6  106 
14 28.2  13.6  72  19  9.8  1.5  987  985  24.8  205   
15 28.2  15.2  69  17  10.7  0.1  990  986  22.7  206   
16 28.7  14.7  74  11  10.7  -5.2  991  989  16.2  113   
17 32.0  12.0  74  10  11.6  -5.2  991  989  13.3  69   
18                      
19 32.5  14.3  74  10  9.9  -8.1  985  981  28.1  218   
20 26.3  13.8  58  10  5.8  -9.4  981  974  41.0  363   
21 18.4  12.7  80  33  12  1.4  986  974  31.0  257   
22 23.1  7.6  70  11  2.7  -10.5  990  986  21.2  178   
23 28.5  5.5  77  10  3.3  -9.7  991  987  25.6  158   
24 30.3  9.4  68  10  6.4  -8.1  990  987  16.2  100   
25 29.1  10.5  74  10  6.8  -6.7  988  981  28.1  237   
26 21.2  9.3  77  22  8.8  -2.1  981  965  20.5  131   
27 15.8  8.6  79  25  8.9  -5.7  975  964  42.1  375 
28 15.1  6.5  80  24  4.6  -6.3  993  975  43.6  382 
29 14.8  -0.3  63  17  -4.7  -11.5  994  988  23.4  217   
30 17.5  3.5  52  14  -4.7  -13.1  988  980  41.4  332   

Ave. 25.4  11.3  74  18  8.8  -3.1  988  982  26.1  200  49 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 October 2009.