Sanford Weather
October 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 10.2  5.7  79  26  4.8  -9  981  975  33.8  344 
2 12.2  1.7  62  23  0.3  -8.7  984  976  24.8  212   
3 12.0  6.1  62  30  0.2  -5.8  986  983  17.6  153   
4 9.9  4.4  78  36  -5.9  990  986  24.1  140   
5 9.5  0.1  81  27  -9.1  990  985  23.4  184   
6 9.3  3.0  82  31  1.2  -7.7  986  973  14.0  146   
7 9.4  3.4  77  37  4.6  -6.2  975  967  54.4  478 
8 5.6  -4.2  69  32  -1.8  -11.8  987  975  43.6  379   
9 4.5  -6.1  79  35  -5.4  -13.2  986  983  46.4  396   
10 3.1  -3.7  61  30  -9.1  -14.1  989  983  45.0  482   
11 4.5  -2.4  65  30  -6.6  -12.1  992  989  18.4  115   
12 7.4  -5.0  79  20  -3.8  -15.8  995  990  24.8  62   
13 7.3  -9.4  74  15  -8.4  -19.2  1001  995  13.3  32   
14 3.0  -2.3  82  37  -2.1  -13.8  999  989  19.8  186 
15 4.9  0.4  83  43  -0.1  -7.1  992  988  16.9  156 
16 5.3  0.6  81  39  -1.5  -8  997  991  17.6  173   
17 8.7  1.5  62  34  -3.3  -8.1  997  979  36.7  367 
18 16.0  2.1  74  25  1.8  -5.5  979  969  24.8  281   
19 8.5  4.9  74  39  1.6  -5.2  987  972  35.3  312   
20 7.9  0.4  68  29  -0.3  -10.7  994  987  14.8  107   
21 8.9  -2.9  83  22  -2.4  -12.2  995  992  14.8  101   
22 11.3  -6.1  72  16  -6.5  -15.5  994  988  13.3  97   
23 7.4  -4.1  73  37  -3.8  -9.9  988  972  21.2  207   
24 8.5  3.5  73  28  -0.2  -9.4  978  970  19.8  187   
25 8.5  2.7  86  30  1.4  -9.6  988  978  17.6  135   
26 9.3  2.3  77  33  -0.7  -7.1  988  973  28.1  271   
27 9.3  4.1  40  28  -5.5  -9.8  973  966  29.5  251   
28 8.4  2.6  84  31  3.3  -8.1  982  970  20.5  212   
29 5.4  1.4  84  72  2.8  -2.5  983  975  24.8  191   
30 4.1  0.1  80  34  -1.5  -12.1  975  965  43.6  418   
31 2.8  -0.4  82  34  -3  -11.8  981  968  38.2  319   

Ave. 7.8  0.1  74  32  -1.3  -9.8  987  979  26.5  229  12 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 November 2009.