Sanford Weather
November 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 3.7  -1.0  73  42  -3.9  -10.5  986  977  28.8  273   
2 2.0  -6.6  61  22  -10.1  -18.3  995  985  38.9  327   
3 4.7  -6.1  71  29  -6.1  -13.1  993  985  28.1  251   
4 7.3  -4.6  66  28  -6.2  -13.4  993  989  28.8  252   
5 4.0  -7.9  61  24  -9.2  -16  993  977  30.2  227   
6 12.8  0.6  68  27  -1  -9.6  977  963  31.7  347   
7 13.1  0.4  39  13  -8.1  -17.2  980  966  42.8  478   
8 15.5  -3.2  52  12  -7  -15.7  983  980  24.1  192   
9 11.4  -4.3  62  13  -9.4  -19.8  996  983  35.3  283   
10 13.1  -5.4  50  17  -8.5  -15.2  996  985  30.2  292   
11 12.1  -1.8  57  15  -2.5  -15.1  988  979  30.2  246   
12 12.2  3.3  77  28  3.1  -11  979  969  24.8  223   
13 8.3  -6.6  74  17  -4.9  -19.2  979  973  22.0  171   
14 9.6  -8.6  58  14  -11.3  -20.4  984  979  14.0  101   
15 5.3  -8.5  57  18  -11.3  -19.2  990  984  21.2  192   
16 11.3  -5.5  51  13  -12.2  -19.2  990  986  32.4  256   
17 12.5  -1.4  41  13  -10.6  -18.7  987  982  36.0  442   
18 9.7  -2.6  49  14  -10.6  -18.2  984  981  31.7  405   

Ave. 9.4  -3.9  59  20  -7.2  -16.1  987  979  29.5  275   


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 19 November 2009.