Sanford Weather
July 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                      
2                      
3                      
4                      
5                      
6                      
7                      
8                      
9                      
10                      
11                      
12 24.6  8.5  76  10  4.6  -9.7  992  989  22.0  111   
13 28.2  7.0  74  10  -8.4  991  984  15.5  99   
14 23.7  13.0  84  34  15.3  1.2  984  970  45.7  218  28 
15 17.0  11.4  80  35  12.4  -1.7  983  971  55.4  403 
16 18.3  8.9  69  32  3.5  -2.1  987  982  45.7  450   
17 22.0  9.1  71  22  5.7  -2.5  991  987  28.1  236   
18 24.8  8.7  83  21  7.2  -0.3  992  989  17.6  82   
19 26.3  9.7  74  21  8.1  1.8  989  979  25.6  223   
20 26.2  14.0  68  21  10.4  0.3  980  977  31.7  252   
21 25.1  12.4  74  13  8.7  -6.3  981  979  27.4  217   
22 26.9  10.3  77  20  9.1  0.6  983  981  48.6  209   
23 25.7  13.3  73  33  12.5  6.1  981  974  33.1  169   
24 23.8  12.3  82  25  10.7  1.7  981  976  34.6  313   
25 25.9  14.9  72  21  10.6  0.3  984  980  28.1  256   
26 28.9  11.3  82  19  13.6  1.5  984  981  16.9  92 
27 23.1  13.0  80  22  13.5  -0.7  981  979  47.2  326 
28 23.2  11.1  82  17  9.9  -5.2  981  980  36.0  279   
29 21.6  10.4  87  27  10.8  1.1  981  979  27.4  226 
30 22.4  12.5  81  24  10.2  0.2  982  980  24.8  202   
31 17.1  10.3  85  64  12.3  5.8  980  974  30.2  180  11 

Ave. 23.7  11.1  78  25  9.8  -0.8  984  980  32.1  227  44 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 August 2009.