| Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Wind Run | Rain (mm) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max Gust | (km) | Total |
| July | 28.9 | 7.0 | 87 | 10 | 15.3 | -9.7 | 992 | 970 | 55.4 | 4542 | 44 |
| August | 35.5 | 5.1 | 93 | 10 | 17.3 | -9.8 | 994 | 970 | 41.4 | 4719 | 101 |
| September | 32.5 | -0.3 | 91 | 10 | 15.1 | -13.1 | 994 | 964 | 43.6 | 5813 | 49 |
| October | 16.0 | -9.4 | 86 | 15 | 4.8 | -19.2 | 1001 | 965 | 54.4 | 7091 | 12 |
| November | 13.1 | -7.9 | 73 | 13 | -1.0 | -18.3 | 995 | 963 | 42.8 | 2154 | |
Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 8 November 2009.