Sanford Weather
August 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.3  9.2  84  20  8.1  -4.2  979  977  36.7  270 
2 29.3  11.1  70  10  9.1  -6.8  978  975  16.9  88   
3 21.3  11.8  78  23  12.5  -1.7  983  971  38.9  276 
4 22.5  7.6  89  19  8.6  -3.7  987  982  28.1  209   
5 23.3  10.4  78  16  9.5  -4.7  989  987  25.6  177   
6 28.6  6.5  84  11  13.5  -5.6  990  985  16.2  78   
7 18.8  14.7  81  49  14.9  4.6  986  977  24.1  123   
8 20.2  16.6  84  42  15.2  6.8  980  977  17.6  80   
9 29.3  13.5  87  19  14.2  983  980  20.5  82   
10 30.2  10.2  80  13  12.1  -2.3  985  983  16.9  94   
11 32.0  12.4  68  13  11.3  -0.8  985  979  20.5  186   
12 35.5  15.8  79  11  15.7  -2.2  981  978  36.7  160   
13 34.0  17.9  71  17  14.9  4.2  983  979  41.4  134   
14 26.5  16.8  85  28  17  5.8  983  978  28.8  217  42 
15 22.4  16.5  84  45  17.3  9.7  982  974  24.1  155  15 
16 23.0  12.2  93  33  15.2  4.4  976  974  28.1  128 
17 14.7  9.8  77  44  7.4  2.1  980  974  24.8  116 
18 26.8  6.8  86  12  7.5  -5.6  981  975  21.2  191   
19 24.6  12.6  80  27  13  975  970  26.3  143 
20 25.8  14.5  84  21  12.9  980  972  24.8  163  20 
21 20.4  11.0  79  30  8.9  1.8  988  986  23.4  126   
22 22.1  6.5  89  27  11  0.8  989  981  27.4  167   
23 28.2  13.5  82  19  11.9  1.9  983  980  22.0  178   
24 22.9  14.0  84  48  15.8  7.2  983  974  38.9  249  11 
25 27.4  11.5  92  13  10.7  -6  987  981  23.4  114   
26 29.0  11.1  71  20  9.6  2.9  988  984  27.0  174   
27 21.5  15.5  77  37  13.7  4.5  991  984  24.8  185   
28 20.8  13.8  69  23  8.3  -2  992  990  23.4  103   
29 26.0  9.4  87  10  11.7  -9.8  993  989  20.5  97 
30 24.8  5.1  82  13  8.2  -6.4  994  989  20.5  104   
31 25.3  8.2  71  13  7.8  -6.2  990  987  20.5  153   

Ave. 25.1  11.8  81  23  11.9  -0.2  985  980  25.5  152  101 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Tuesday, 1 September 2009.