
![]() |
![]() |
![]() |
| Funds in $ Cdn. | |
| Park and Pool | $58,241 |
| Memorial Hall (incl. rent) | 50,248 |
| Medical, Fire & Flood | 40,696 |
| Hospital | 5,650 |
| Bannerland Seniors & Sen. Supper | 14,048 |
| Waywayseecappo | 1,650 |
| Drop-In Centre | 37,427 |
| Curling & Skating Rink | 21,063 |
| Fire Dept. | 6,010 |
| Golf , Baseball, Ski Hill | 13,850 |
| Village Signs, beautification | 3,685 |
| Museum & Library | 3,390 |
| School (incl. scholarships) | 49,436 |
| Canada Day | 2,445 |
| CNIB, Summer Camp, Legion | 3,305 |
| Santas Anon., Santa Day, Xmas Bingo | 17,711 |
| Lions Foundations, club charters | 30,467 |
| Guide Dogs | 16,721 |
| Diabetes, MS, Cancer | 6,368 |
| From 1986 to Dec. 31 2004 = | $432,153 |
![]() |
![]() |
![]() |
