
![]() |
![]() |
![]() |
| Funds in $ Cdn. | |
| Park and Pool | $58,281 |
| Memorial Hall (incl. rent) | 71,931 |
| Medical, Fire & Flood | 48,076 |
| Hospital | 6,050 |
| Bannerland Seniors & Sen. Supper | 15,637 |
| Waywayseecappo | 4,650 |
| Drop-In Centre | 39,427 |
| Curling & Skating Rink | 26,628 |
| Fire Dept. | 6,010 |
| Golf , Baseball, Ski Hill | 15,210 |
| Village Signs, beautification | 4,3580/td> |
| Museum & Library | 3,390 |
| School (incl. scholarships) | 70,588 |
| Canada Day | 3,534 |
| CNIB, Summer Camp, Legion | 3,930 |
| Santas Anon., Santa Day, Xmas Bingo | 18,083 |
| Lions Foundations, club charters | 35,042 |
| Guide Dogs | 22,696 |
| Diabetes, MS, Cancer | 9,019 |
| From 1986 to Feb. 31 2009 = | $462,532 |
![]() |
![]() |
![]() |
