PAGE OF CERTIFICATES
| CENSUS | BIRTH | MARRIAGE | DEATH |
| George Thomas 1891 | Alfred William Oxford | James & Emily 1887 |   |
| Arthur 1891 | Frederick 1851 | William & Sarah 1845 |   |
| Herbert 1891 |   |   |   |
| Philip 1891 |   |   |   |
| Frederick 1851 |   |   |   |
| William 1841 |   |   |   |
| William 1851 |   |   |   |
| William 1861 |   |   |   |
| William 1871 |   |   |   |
| William 1881 | |||
| William 1891 | |||
| William 1901 |
Link to Certificates on Richard Holland's site
Documents from the Chorley Branch