WORLD CHAMPIONSHIPS MARATHON AND WALKS MEASUREMENT - May 26 & 27, 2001
Measurer Abbreviation
Pete Riegel PR
Laurent Lacroix LL This page contains only data,
Bernie Conway BC in the order taken. No calculations
Kelcey Stilwell KS appear on this page.  
Gerry Dragomir GD
John McBean JM
Marcel LaMontagne ML
John Jacobson JJ
DAY 1 - Counter readings obtained by measurers
First calibration data - 5/26/01 - 11:30 - 22C - dry, sunny
PR LL BC KS GD JM ML JJ
28400 15000 569000 936500 594000 778360 25220 16300
32948.8 21642.5 575765 941565 598757 782897 30169 20915
37497.8 28285.5 582531 946630 787434 35117.5 25532
42046.5 34928 589296 951694 599000 791970 40066 30147
46595.5 41569 596060 956757 603756 796507 45014.5 34762
604000
608757
609000
613757
Reference A - outside stadium 51300 48660 607000 966830 618900 801190 50130 46300
Walk Start 52226 50009.5 608377 967883 619870 802115 51139 47245
Marathon Start 55001 54063 612505 970972 622777 804885 54160.5 50061.5
Finish 55299 54497.5 612948 971304 623088 805184 54485.5 50364.5
Walk Start 56599 56401 614885 972761 624460 806483 55907 51685
Marathon Start 59372 60452.5 619011 975854 627365 809253 58929 54501
Finish 59669.5 60886.75 619454 976186 627677 809551 59253 54803.5
Reference A - outside stadium 60870 62636.25 621239.5 977589 628941 810753 60524 56026.5
Second calibration data - 5/26/01 - 12:13 - 22C - dry, sunny
65570 69550 628000 982791 634000 815380 65565 61000
70117 76190.5 634765 987853 638755 819916 70512.5 65614
74664.3 82833 641529 992917 824454 75460.5 70227
79211 89473.5 648292 997980 639000 828990 80409 74842
83758.3 96113.5 655055.5 1003042 643754 833525 85356.5 79456
644000
648755
649000
653755
Measurement of calibration course - 12:30 - dry, sunny
Calibration course was laid out on the west side of Stadium Road, adjacent to Commonwealth Stadium
PR, BC 13 X 30 metres plus 25.250 = 415.250
LL, JM,JJ 8 X 50 metres plus 15.249 = 415.249
KS, ML, GD 30 metre tape with mistaken endpoint, corrected later 415.300
Temperature, C = 24
DAY 2 - Counter readings obtained by measurers
First Calibration data - 5/27/01 - 04:12 - 13C - dry, dark
PR LL BC KS GD JM ML JJ
8150 23500 674000 23141 806000 845084 3320 98000
12705 30140 680760 28217 810762 849627 8277.5 102618
17260 36778 687518 33292 815524 854172 13234 107236
21815.5 43416 694279 38367.5 820290 858717 18191 111853
26370.5 50055.25 701039.5 43442 825052 863263 23147 116471
Counter readings during measurement
Reference 1 - CL Stadium Road 28960 54071.5 705000 46330 827918 865930 26260 118500
Reference A - outside stadium 31217 57362.5 708346 48874 830275 868189 28725 120795.5
Reference A - outside stadium 31217 57362.5 708346 48874 830275 868189 28725 120800
Reference 2 - Top of Exit Ramp 33279 60360 711406.5 51189 832441 870246 30971 122896
Reference 2 - Top of Exit Ramp 38270 67189 718000 55106 837200 871310 36080 127000
5 km 85108 135453 787517 107304 886193 918046 87065 174481
10 km 140043 215508 869039 168498 943688 972879 146861 230171
15 km 194945 295491 950503 229630 1001093 1027651 206590 285816
20 km 249752 375348.5 1031839 290675 1058418 1082352 266232 341361
Half Marathon 261803 392906 1049728 304098 1071019 1094373 279346 353580
25 km 304624 455268 1113259 351790 1115798 1137096 325932 396986
30 km 359493 535190 1194671 412938.5 1173190 1191830 385645 452617
35 km 414359 615121 1276102 474065 1230576 1246572 445352 508240
40 km 469269 695116 1357591 535217 1288002 1301365 505115 563917
Reference 1 - CL Stadium Road 487466 721617 1384591 555484 1307031 1319521 524914 582366
Second Calibration data - 5/27/01 - 07:50 - 14C - dry, sunny
PR LL BC KS GD JM ML JJ
90000 25620 389000 558600 314498 322253 27500 585000
94552 32250 395758 563670 319254 326794 32452.5 589616
99105 38882.75 402513 568742 331337 37405 594232
103658 45512 409267 573812 319400 335878 42357.5 598848
108210.5 52142.5 416022 578882 324157 340419 47310 603464
324185
328942
329000
333756
Reference 2 - Top of Exit Ramp 10800 56062.5 420000 581900 336636 363930 50350 606000
Reference 2 - Top of Exit Ramp 42117 101701.75 466485 616825.5 369402 395204 84458 637779
Begin Loop Arc 46930 9000 474000 622366 374600 400265 89810 642700
Begin Loop Arc 68852 40924.25 506516 646786 397515 422140 113664 664922
Third Calibration data - 5/27/01 - 08:57 - 16C - dry, sunny
71160 44400 510000 649300 400000 424576 16120 667000
75711 51028.75 516752 654369 404755 429117 21071.5 671614
80262.5 57656.5 523504 659440 433658 26023 676228
84813.5 64284.75 530257 664510 404800 438199 30974.5 680842
89364 70913 537008.5 669580 409555 442740 35926 685454
409600
This page contains only data, 414354
in the order taken. No calculations
appear on this page.   414400
419154