Comparison of the cable -driven counter and the Jones/Oerth Counter On LL's front wheel
Cable-driven counter Jones/Oerth Counter
Gear ratio 280 260
9 11
Counts per revolution 31.111111111 23.636363636
Mounted on left side, counts up Mounted on right side, counts down.
Obtain conversion factor by dividing Jones/Oerth gear ratio by cable-driven gear ratio.
Conversion factor
(280/9)/(260/11)  = 0.75974025974026
Convert cable-driven count intervals by multiplying them by the conversion factor and find the difference between
 the cable-driven counts and the Jones/Oerth counts.
Cable-driven Counter Converted Jones/Oerth Difference
counts interval interval counts interval
Elapsed counts for Day 1
Start precal 15000 122918.25
End postcal 96113.5 81113.5 61625.19156 61293 61625.25 -0.06
Elapsed counts for Day 2
Start cal 1 23500 740486.5
End cal 3 870913 847413 643813.7727 96672.5 643814 -0.23
Comparison of the cable -driven counter and the Jones/Oerth Counter On LL's front wheel
Day 1
26-May-01
Cable driven Converted Counts Jones/Oerth
Counts Interval (cts) for Interval Counts Interval (cts) Difference (cts)
Precal 15000 22918.25
21642.5 6642.5 5046.574675 17871.5 5046.75 -0.18
28285.5 6643 5046.954545 12824.5 5047 -0.05
34928 6642.5 5046.574675 7778.75 5045.75 0.82
41569 6641 5045.435065 2732.5 5046.25 -0.81
Postcal 69550 81474
76190.5 6640.5 5045.055195 76429 5045 0.06
82833 6642.5 5046.574675 71383 5046 0.57
89473.5 6640.5 5045.055195 66337.75 5045.25 -0.19
96113.5 6640 5044.675325 61293 5044.75 -0.07
Stadium Measurements
Point A 48660 97345
WR Start 50009.5 1349.5 1025.269481 96320.5 1024.5 0.77
M Start 54063 4053.5 3079.607143 93240.5 3080 -0.39
Finish 54497.5 434.5 330.1071429 92910.5 330 0.11
WR Start 56401 1903.5 1446.165584 91464 1446.5 -0.33
M Start 60452.5 4051.5 3078.087662 88386 3078 0.09
Finish 60886.75 434.25 329.9172078 88056 330 -0.08
Point A 62636.25 1749.5 1329.165584 86727 1329 0.17
Total 13976.25 10618.31981 10618 0.32
Day 2
27-May-01
Cable driven Interval (cts) Converted Counts Jones/Oerth Interval (cts) Difference (cts)
Counts for Interval Counts
1st calibration 23500 740486.5
30140 6640 5044.675325 735441.5 5045 -0.32
36778 6638 5043.155844 730398.75 5042.75 0.41
43416 6638 5043.155844 725355.5 5043.25 -0.09
50055.25 6639.25 5044.105519 720311 5044.5 -0.39
2nd calibration 25620 207057.5
32250 6630 5037.077922 202020 5037.5 -0.42
38882.75 6632.75 5039.167208 196981.5 5038.5 0.67
45512 6629.25 5036.508117 191944.75 5036.75 -0.24
52142.5 6630.5 5037.457792 186907 5037.75 -0.29
3rd calibration 44400 116815.5
51028.75 6628.75 5036.128247 111779.75 5035.75 0.38
57656.5 6627.75 5035.368506 106743.75 5036 -0.63
64284.75 6628.25 5035.748377 101708.5 5035.25 0.50
70913 6628.25 5035.748377 96672.5 5036 -0.25
Stadium Parking Measurement
Point 1 54071.5 717260
Point A 57362.5 3291 2500.305195 714759.75 2500.25 0.06
Point 2 60360 2997.5 2277.321429 712482.5 2277.25 0.07
Total 171794 4777.626623 4777.5 0.13
Marathon Road Measurement
Point 2 67189 707294
5 km 135453 68264 51862.90909 655431.5 51862.5 0.41
10 km 215508 80055 60821.00649 594610 60821.5 -0.49
15 km 295491 79983 60766.30519 533844 60766 0.31
20 km 375348.5 79857.5 60670.95779 473173 60671 -0.04
21.1 km 392906 17557.5 13339.13961 459834 13339 0.14
25 km 455268 62362 47378.92208 412455 47379 -0.08
30 km 535190 79922 60719.96104 351734.5 60720.5 -0.54
35 km 615121 79931 60726.7987 291008 60726.5 0.30
40 km 695116 79995 60775.42208 230232.5 60775.5 -0.08
Point 1 721617 26501 20133.87662 210098.5 20134 -0.12
Total 654428 497195.2987 497195.5 -0.20
Race Walk 4 km Loop
Point 2 56062.5 183929.25
Point 2 101701.75 45639.25 34673.97565 149255.25 34674 -0.02
Race Walk 2 km Loop
Arc Loop Start 9000 143710.5
Arc Loop Start 40924.25 31924.25 24254.13799 119455.5 24255 -0.86